SAM Analyst · NFL · 2026
The NFL desk
Every box score we hold, read through the SAM metric — one rating across all 23 positions, offence and defence, built from snap counts rather than from counting statistics alone.
Games analysed
716
Weeks held
22
Season
2026
On the board
12
rated by the SAM metric
Power ranking
The SAM metric board
Our own rating. Unlike a fantasy total it is not a scoring system in disguise: it weights what a position is actually asked to do, which is why a left tackle and a slot receiver can sit on the same board without one of them being meaningless.
1
8
2
8
3
8
4
7
5
7
6
7
7
7
8
7
9
6
10
6
11
6
12
6
Leaders
Passing
Season totals, from the box scores we hold.
| # | Player | Team | CMP | ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|---|---|---|
| 1 | Jared Goff | DET | 153 | 223 | 1754 | 14 | 0 | 9 |
| 2 | Trevor Lawrence | JAX | 139 | 211 | 1687 | 15 | 5 | 13 |
| 3 | Joe Burrow | CIN | 163 | 226 | 1643 | 14 | 3 | 10 |
| 4 | Matthew Stafford | LAR | 139 | 216 | 1572 | 9 | 6 | 7 |
| 5 | C.J. Stroud | HOU | 135 | 212 | 1569 | 7 | 0 | 17 |
| 6 | Bryce Young | CAR | 127 | 210 | 1559 | 10 | 3 | 13 |
| 7 | Aaron Rodgers | PIT | 129 | 218 | 1526 | 13 | 5 | 16 |
| 8 | Josh Allen | BUF | 107 | 164 | 1453 | 7 | 6 | 12 |
| 9 | Drake Maye | NE | 113 | 176 | 1427 | 8 | 9 | 13 |
| 10 | Sam Darnold | SEA | 121 | 194 | 1412 | 11 | 9 | 14 |
Leaders
Rushing
| # | Player | Team | CAR | YDS | TD | 1ST |
|---|---|---|---|---|---|---|
| 1 | James Cook | BUF | 119 | 686 | 6 | 0 |
| 2 | Kenneth Walker III | KC | 105 | 607 | 5 | 0 |
| 3 | Jahmyr Gibbs | DET | 125 | 603 | 9 | 0 |
| 4 | Bijan Robinson | ATL | 102 | 580 | 4 | 0 |
| 5 | Jonathan Taylor | IND | 144 | 561 | 8 | 0 |
| 6 | Jaylen Warren | PIT | 87 | 537 | 1 | 0 |
| 7 | Bhayshul Tuten | JAX | 119 | 494 | 3 | 0 |
| 8 | Derrick Henry | BAL | 113 | 476 | 7 | 0 |
| 9 | Aaron Jones | MIN | 97 | 410 | 2 | 0 |
| 10 | Bucky Irving | TB | 77 | 406 | 2 | 0 |
Leaders
Receiving
| # | Player | Team | REC | TGT | YDS | TD | 1ST |
|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | 59 | 80 | 845 | 9 | 0 |
| 2 | Chris Olave | NO | 39 | 54 | 537 | 1 | 0 |
| 3 | Parker Washington | JAX | 31 | 49 | 516 | 7 | 0 |
| 4 | Tee Higgins | CIN | 33 | 50 | 513 | 2 | 0 |
| 5 | CeeDee Lamb | DAL | 39 | 51 | 507 | 4 | 0 |
| 6 | Drake London | ATL | 27 | 37 | 488 | 0 | 0 |
| 7 | Garrett Wilson | NYJ | 41 | 55 | 481 | 4 | 0 |
| 8 | Christian Watson | GB | 26 | 40 | 474 | 6 | 0 |
| 9 | Davante Adams | LAR | 27 | 45 | 441 | 4 | 0 |
| 10 | Zay Flowers | BAL | 26 | 31 | 405 | 2 | 0 |
Analysis
From the NFL desk
NFL
Bernard and return specialist Kaden Wetjen are the only wide receivers on Pittsburgh's active roster without injury designations for Week 6.
18 Oct
NFL
Worthy will be the Chiefs' top wideout against the Chargers on Sunday due to the absence of Rashee Rice (hamstring/knee).
18 Oct
NFL
Harris (hamstring) has been ruled out for Sunday's game against the Chiefs.
18 Oct
NFL
Caleb Williams (hamstring) is listed as questionable for Sunday's game against Atlanta, but if he's not given the green light to return, then it's unclear whether Keenum or Tyson Bagent starts under center for Chicago, Larry Mayer of the Bears' official site reports.
18 Oct
NFL
Juszczyk (knee) was a full participant in Friday's practice, Harrison Rich of the San Francisco Chronicle reports.
18 Oct
NFL
Huntley will be the Ravens' starting QB against the Browns on Sunday after Lamar Jackson (ankle) was ruled out, Ryan Mink of the Ravens' official site reports.
18 Oct