NFL · Team news
Injuries and suspensions
Every player currently unavailable across the league, with the reason as the provider gave it, how long they have been out and when they are expected back. 400 listed.
Designation and body part from our Tank01 feed; the official game status and practice participation from the NFL.com injury report, scraped twice a week. Where NFL.com has published nothing the cell stays blank. An empty Expected column means nobody has given a return date — we would rather leave it blank than guess at one.
Arizona Cardinals 23
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Andrew Wingard Arizona Cardinals · S | knee · Out | Did Not Participate In Practice | due back in 7 days |
| Garrett Williams Arizona Cardinals · CB | Out | Full Participation in Practice | |
| Isaiah Adams Arizona Cardinals · LG | ankle · Out | Did Not Participate In Practice | due back in 21 days |
| Tip Reiman Arizona Cardinals · TE | ankle · Out | due back in 7 days | |
| Andrew Billings Arizona Cardinals · DT | Questionable | Limited Participation in Practice | |
| Blake Gillikin Arizona Cardinals · P | Questionable | Limited Participation in Practice | due back today |
| Budda Baker Arizona Cardinals · S | groin · Questionable | Did Not Participate In Practice | due back today |
| Josh Sweat Arizona Cardinals · DE | Questionable | Full Participation in Practice | |
| Kitan Crawford Arizona Cardinals · S | ankle · Questionable | Limited Participation in Practice | due back today |
| Max Melton Arizona Cardinals · CB | Questionable | Limited Participation in Practice | |
| Roy Lopez Arizona Cardinals · DT | Questionable | Full Participation in Practice | |
| Walter Nolen Arizona Cardinals · DT | Questionable | Limited Participation in Practice | |
| Zaven Collins Arizona Cardinals · ILB | hip · Questionable | Did Not Participate In Practice | due back today |
| Cody Simon Arizona Cardinals · ILB | Full Participation in Practice | Full Participation in Practice | |
| Hunter Long Arizona Cardinals · TE | knee · Injured Reserve | due back in 21 days | |
| Jack Gibbens Arizona Cardinals · ILB | Full Participation in Practice | Full Participation in Practice | |
| James Conner Arizona Cardinals · RB | foot · Injured Reserve - Designated to Return | due back in 7 days | |
| Joey Blount Arizona Cardinals · S | Injured Reserve | due back 15 Feb | |
| Paris Johnson Jr. Arizona Cardinals · RT | biceps · Injured Reserve | due back 15 Feb | |
| Trey Benson Arizona Cardinals · RB | knee · Injured Reserve | due back 15 Feb | |
| Trey McBride Arizona Cardinals · TE | Full Participation in Practice | Full Participation in Practice | |
| Will Johnson Arizona Cardinals · CB | neck · Full Participation in Practice | due back 15 Feb | |
| Zach Carter Arizona Cardinals · DT | knee · Injured Reserve - Designated to Return | due back in 7 days |
Atlanta Falcons 16
| Player | Reason | Practice | Expected |
|---|---|---|---|
| CJ Henderson Atlanta Falcons · CB | groin · Out | Did Not Participate In Practice | due back in 7 days |
| DeAngelo Malone Atlanta Falcons · DE | Out | due back 15 Feb | |
| Michael Penix Jr. Atlanta Falcons · QB | Out | Full Participation in Practice | |
| Yasir Abdullah Atlanta Falcons · ILB | hamstring · Out | Did Not Participate In Practice | due back in 21 days |
| A.J. Terrell Atlanta Falcons · CB | groin · Questionable | Did Not Participate In Practice | due back in 7 days |
| Billy Bowman Atlanta Falcons · S | Questionable | Full Participation in Practice | |
| Chris Lindstrom Atlanta Falcons · RG | Questionable | Full Participation in Practice | |
| Divine Deablo Atlanta Falcons · ILB | Questionable | Limited Participation in Practice | |
| Jake Matthews Atlanta Falcons · LT | Questionable | Limited Participation in Practice | |
| Samson Ebukam Atlanta Falcons · DE | Questionable | Limited Participation in Practice | |
| Za'Darius Smith Atlanta Falcons · DE | neck · Questionable | Limited Participation in Practice | due back today |
| Brandon Dorlus Atlanta Falcons · DT | Full Participation in Practice | Full Participation in Practice | |
| Cameron Williams Atlanta Falcons · RT | ankle · Did Not Participate In Practice | due back today | |
| Cooper Rush Atlanta Falcons · QB | Full Participation in Practice | Full Participation in Practice | |
| JD Bertrand Atlanta Falcons · ILB | Injured Reserve | due back in 7 days | |
| Ryan Neuzil Atlanta Falcons · C | Did Not Participate In Practice | Did Not Participate In Practice |
Baltimore Ravens 16
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Broderick Washington Baltimore Ravens · DT | ankle · Out | Did Not Participate In Practice | due back in 7 days |
| Lamar Jackson Baltimore Ravens · QB | ankle · Out | Did Not Participate In Practice | due back in 7 days |
| T.J. Tampa Baltimore Ravens · CB | knee · Out | Did Not Participate In Practice | due back in 7 days |
| Teddye Buchanan Baltimore Ravens · ILB | Out | Full Participation in Practice | |
| Trey Hendrickson Baltimore Ravens · DE | Out | Full Participation in Practice | |
| Emery Jones Baltimore Ravens · RT | Questionable | Limited Participation in Practice | due back today |
| Marlon Humphrey Baltimore Ravens · CB | Questionable | Full Participation in Practice | |
| Ronnie Stanley Baltimore Ravens · LT | Questionable | Did Not Participate In Practice | |
| Zay Flowers Baltimore Ravens · WR | Questionable | Limited Participation in Practice | |
| Bilhal Kone Baltimore Ravens · CB | Injured Reserve - Designated to Return | due back in 7 days | |
| Calais Campbell Baltimore Ravens · DE | Full Participation in Practice | Did Not Participate In Practice | |
| Danny Pinter Baltimore Ravens · C | knee · Injured Reserve | due back 15 Feb | |
| Devontez Walker Baltimore Ravens · WR | Full Participation in Practice | Full Participation in Practice | |
| Durham Smythe Baltimore Ravens · TE | Achilles · Injured Reserve | Did Not Participate In Practice | due back 15 Feb |
| Jaylinn Hawkins Baltimore Ravens · S | Full Participation in Practice | Full Participation in Practice | |
| Keondre Jackson Baltimore Ravens · S | Full Participation in Practice | Full Participation in Practice |
Buffalo Bills 17
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Dorian Strong Buffalo Bills · CB | Out | due back 15 Feb | |
| Jordan Hancock Buffalo Bills · S | hamstring · Out | Did Not Participate In Practice | due back in 14 days |
| Tyrell Shavers Buffalo Bills · WR | Out | due back in 14 days | |
| Christian Benford Buffalo Bills · CB | Questionable | Full Participation in Practice | |
| Cole Bishop Buffalo Bills · S | Questionable | Limited Participation in Practice | |
| Dee Alford Buffalo Bills · CB | ankle · Questionable | Limited Participation in Practice | due back today |
| DJ Moore Buffalo Bills · WR | shoulder · Questionable | Limited Participation in Practice | due back today |
| Ed Oliver Buffalo Bills · DT | knee · Questionable | Limited Participation in Practice | due back today |
| Joshua Palmer Buffalo Bills · WR | shoulder · Questionable | Limited Participation in Practice | due back today |
| Keon Coleman Buffalo Bills · WR | Questionable | Full Participation in PracticeGame-time decision NFL.com | |
| Landon Jackson Buffalo Bills · DE | Questionable | Full Participation in Practice | |
| Ray Davis Buffalo Bills · RB | Questionable | Full Participation in Practice | |
| T.J. Sanders Buffalo Bills · DT | Questionable | Full Participation in Practice | due back today |
| Te'Cory Couch Buffalo Bills · CB | Questionable | ||
| Ty Johnson Buffalo Bills · RB | Questionable | Full Participation in Practice | |
| Daequan Hardy Buffalo Bills · CB | Injured Reserve | due back 15 Feb | |
| Terrel Bernard Buffalo Bills · ILB | Limited Participation in Practice | Limited Participation in Practice |
Carolina Panthers 19
| Player | Reason | Practice | Expected |
|---|---|---|---|
| AJ Dillon Carolina Panthers · RB | ankle · Out | Did Not Participate In Practice | due back in 7 days |
| Bobby Brown III Carolina Panthers · DT | Out | Full Participation in Practice | |
| Claudin Cherelus Carolina Panthers · ILB | Out | Did Not Participate In Practice | |
| Devin Lloyd Carolina Panthers · ILB | Out | Full Participation in Practice | |
| Ikem Ekwonu Carolina Panthers · LT | knee · Out | due back in 21 days | |
| Nick Scott Carolina Panthers · S | Out | Full Participation in Practice | |
| Xavier Legette Carolina Panthers · WR | knee · Out | Did Not Participate In Practice | due back in 21 days |
| Cam'Ron Jackson Carolina Panthers · DT | shoulder · Questionable | Limited Participation in Practice | due back 15 Feb |
| Damien Lewis Carolina Panthers · LG | elbow · Questionable | Full Participation in Practice | due back today |
| Jaelan Phillips Carolina Panthers · DE | hamstring · Questionable | Full Participation in Practice | due back today |
| Jalen Coker Carolina Panthers · WR | Questionable | Full Participation in Practice | |
| Patrick Jones II Carolina Panthers · DE | Questionable | Full Participation in Practice | |
| Taylor Moton Carolina Panthers · RT | illness · Questionable | Full Participation in Practice | due back today |
| Tershawn Wharton Carolina Panthers · DT | neck · Questionable | Full Participation in Practice | due back today |
| Trevor Etienne Carolina Panthers · RB | ankle · Questionable | Full Participation in Practice | due back today |
| Brady Christensen Carolina Panthers · LG | hamstring · Injured Reserve | due back today | |
| Jared Bartlett Carolina Panthers · ILB | Injured Reserve | due back 15 Feb | |
| Jaycee Horn Carolina Panthers · CB | quadriceps · Injured Reserve | due back 15 Nov | |
| Mike Jackson Carolina Panthers · CB | groin · Injured Reserve | due back 22 Nov |
Chicago Bears 21
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Dayo Odeyingbo Chicago Bears · DE | quadriceps · Out | Did Not Participate In Practice | due back in 4 days |
| Kyle Monangai Chicago Bears · RB | thumb/toe · Out | Did Not Participate In Practice | due back in 4 days |
| T.J. Edwards Chicago Bears · ILB | hamstring · Out | Did Not Participate In Practice | due back in 4 days |
| Cam Lewis Chicago Bears · CB | Doubtful | Full Participation in Practice | |
| Caleb Williams Chicago Bears · QB | hamstring · Questionable | Full Participation in Practice | due back today |
| Kyler Gordon Chicago Bears · CB | calf · Questionable | Full Participation in Practice | due back today |
| Noah Sewell Chicago Bears · ILB | Questionable | Full Participation in Practice | |
| Shemar Turner Chicago Bears · DT | Questionable | Full Participation in Practice | |
| Tyrique Stevenson Chicago Bears · CB | hip · Questionable | Limited Participation in Practice | due back today |
| Tyson Bagent Chicago Bears · QB | Questionable | Full Participation in Practice | |
| Brittain Brown Chicago Bears · RB | Injured Reserve | due back 15 Feb | |
| D'Andre Swift Chicago Bears · RB | Full Participation in Practice | Full Participation in Practice | |
| Dallis Flowers Chicago Bears · CB | Injured Reserve | due back 15 Feb | |
| Grady Jarrett Chicago Bears · DT | Full Participation in Practice | Full Participation in Practice | |
| Neville Gallimore Chicago Bears · DT | Full Participation in Practice | Full Participation in Practice | |
| Nikola Kalinic Chicago Bears · TE | Injured Reserve | due back 15 Feb | |
| Ozzy Trapilo Chicago Bears · RT | Full Participation in Practice | Full Participation in Practice | |
| Rome Odunze Chicago Bears · WR | Limited Participation in Practice | ||
| Ruben Hyppolite II Chicago Bears · ILB | shoulder · Injured Reserve | due back 15 Feb | |
| Tanoh Kpassagnon Chicago Bears · DE | Injured Reserve | due back 15 Feb | |
| Xavier Woods Chicago Bears · S | Full Participation in Practice | Full Participation in Practice |
Cincinnati Bengals 17
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Andrei Iosivas Cincinnati Bengals · WR | thumb · Out | Did Not Participate In Practice | due back in 14 days |
| Kyle Dugger Cincinnati Bengals · S | quadriceps · Out | Did Not Participate In Practice | due back in 7 days |
| Tanner Hudson Cincinnati Bengals · TE | Out | due back 15 Feb | |
| BJ Hill Cincinnati Bengals · DT | Questionable | Did Not Participate In Practice | |
| Bryan Cook Cincinnati Bengals · S | Questionable | Full Participation in Practice | |
| Dalton Risner Cincinnati Bengals · LG | Questionable | Full Participation in Practice | |
| Ja'Marr Chase Cincinnati Bengals · WR | Questionable | Full Participation in Practice | |
| Joe Burrow Cincinnati Bengals · QB | Questionable | Full Participation in Practice | |
| Swayze Bozeman Cincinnati Bengals · ILB | arm · Questionable | Full Participation in Practice | due back 23 Nov |
| Tee Higgins Cincinnati Bengals · WR | Questionable | Full Participation in Practice | |
| Dax Hill Cincinnati Bengals · CB | Full Participation in Practice | Full Participation in Practice | |
| Dexter Lawrence Cincinnati Bengals · DT | Did Not Participate In Practice | Did Not Participate In Practice | |
| DJ Turner Cincinnati Bengals · CB | Limited Participation in Practice | Limited Participation in Practice | |
| Ja'Sir Taylor Cincinnati Bengals · CB | Injured Reserve - Designated to Return | due back in 7 days | |
| Jalen Davis Cincinnati Bengals · CB | hamstring · Injured Reserve | due back in 21 days | |
| Samaje Perine Cincinnati Bengals · RB | Did Not Participate In Practice | Did Not Participate In Practice | |
| Shemar Stewart Cincinnati Bengals · DE | Full Participation in Practice | Full Participation in Practice |
Cleveland Browns 17
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Dillon Gabriel Cleveland Browns · QB | back · Out | Full Participation in Practice | due back today |
| Dylan Sampson Cleveland Browns · RB | knee · Out | Limited Participation in Practice | due back in 7 days |
| Kalia Davis Cleveland Browns · DT | quadriceps · Out | Did Not Participate In Practice | due back in 7 days |
| Michael Hall Jr. Cleveland Browns · DT | ankle · Out | Did Not Participate In Practice | due back in 7 days |
| Teven Jenkins Cleveland Browns · RG | back · Out | Did Not Participate In Practice | due back today |
| Tylan Wallace Cleveland Browns · WR | Out | Full Participation in Practice | |
| Carson Schwesinger Cleveland Browns · ILB | ankle · Questionable | Limited Participation in Practice | due back today |
| Grant Delpit Cleveland Browns · S | Questionable | Full Participation in Practice | |
| Mason Graham Cleveland Browns · DT | knee/ankle · Questionable | Limited Participation in Practice | due back today |
| Quinshon Judkins Cleveland Browns · RB | foot · Questionable | Limited Participation in Practice | due back today |
| Tyson Campbell Cleveland Browns · CB | Questionable | Full Participation in Practice | |
| Alex Wright Cleveland Browns · DE | Injured Reserve | due back 15 Feb | |
| Edefuan Ulofoshio Cleveland Browns · ILB | biceps · Injured Reserve | due back 15 Feb | |
| Elijah Chatman Cleveland Browns · DT | quadriceps · Injured Reserve | due back 15 Feb | |
| Jerry Jeudy Cleveland Browns · WR | Full Participation in Practice | Full Participation in Practice | |
| Maliek Collins Cleveland Browns · DT | Limited Participation in Practice | Limited Participation in Practice | |
| Raheim Sanders Cleveland Browns · RB | hip · Injured Reserve | due back 15 Nov |
Dallas Cowboys 1
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Jalen Thompson Dallas Cowboys · S | hamstring · Injured Reserve | due back in 14 days |
Detroit Lions 13
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Brian Branch Detroit Lions · S | Achilles · Out | Limited Participation in Practice | due back in 7 days |
| Kerby Joseph Detroit Lions · S | knee · Out | due back in 7 days | |
| Rock Ya-Sin Detroit Lions · CB | hamstring · Out | Did Not Participate In Practice | due back in 7 days |
| Thomas Harper Detroit Lions · CB | ankle · Out | Did Not Participate In Practice | due back in 14 days |
| D.J. Reed Detroit Lions · CB | Questionable | Limited Participation in Practice | |
| Tyleik Williams Detroit Lions · DT | Questionable | Limited Participation in Practice | |
| Avonte Maddox Detroit Lions · CB | foot · Injured Reserve | due back 15 Feb | |
| Devin White Detroit Lions · ILB | forearm · Injured Reserve | due back 22 Nov | |
| Ennis Rakestraw Jr. Detroit Lions · CB | Full Participation in Practice | ||
| Isiah Pacheco Detroit Lions · RB | back · Injured Reserve | due back 6 Dec | |
| Mekhi Wingo Detroit Lions · DT | Full Participation in Practice | ||
| Tom Kennedy Detroit Lions · WR | knee · Injured Reserve | due back 15 Feb | |
| Trevor Nowaske Detroit Lions · ILB | Full Participation in Practice |
Green Bay Packers 18
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Christopher Brooks Green Bay Packers · RB | ankle · Out | Did Not Participate In Practice | due back in 21 days |
| Jayden Reed Green Bay Packers · WR | neck · Out | Did Not Participate In Practice | due back 15 Feb |
| Jonathan Ford Green Bay Packers · DT | Out | Did Not Participate In Practice | due back in 7 days |
| Josh Jacobs Green Bay Packers · RB | personal · Out | due back in 7 days | |
| Luke Musgrave Green Bay Packers · TE | neck · Out | due back today | |
| Micah Parsons Green Bay Packers · DE | knee · Out | Expected to play NFL.com | due back in 7 days |
| Skyy Moore Green Bay Packers · WR | ankle · Out | Did Not Participate In Practice | due back in 7 days |
| Warren Brinson Green Bay Packers · DT | calf/groin · Out | Did Not Participate In Practice | due back in 11 days |
| Jordon Riley Green Bay Packers · DT | Achilles · Doubtful | Limited Participation in Practice | due back today |
| Edgerrin Cooper Green Bay Packers · ILB | Achilles · Questionable | Full Participation in Practice | due back 15 Feb |
| Lukas Van Ness Green Bay Packers · DE | Questionable | Full Participation in Practice | |
| Savion Williams Green Bay Packers · WR | ankle · Questionable | Limited Participation in Practice | due back today |
| Barryn Sorrell Green Bay Packers · DE | Limited Participation in Practice | Limited Participation in Practice | |
| Collin Oliver Green Bay Packers · DE | Injured Reserve - Designated to Return | due back today | |
| Devonte Wyatt Green Bay Packers · DT | Limited Participation in Practice | Limited Participation in Practice | |
| Johnathan Baldwin Green Bay Packers · S | Injured Reserve | due back 15 Feb | |
| Ty'Ron Hopper Green Bay Packers · ILB | Limited Participation in Practice | Limited Participation in Practice | |
| Zach Tom Green Bay Packers · RT | knee · Injured Reserve | due back 15 Feb |
Houston Texans 4
| Player | Reason | Practice | Expected |
|---|---|---|---|
| David Montgomery Houston Texans · RB | groin · Out | Did Not Participate In Practice | due back in 7 days |
| Jake Hummel Houston Texans · ILB | groin · Out | Did Not Participate In Practice | due back in 7 days |
| Ja'Marcus Ingram Houston Texans · CB | elbow · Questionable | Full Participation in Practice | due back today |
| Ali Gaye Houston Texans · DE | knee · Injured Reserve | due back 15 Feb |
Indianapolis Colts 16
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Alec Pierce Indianapolis Colts · WR | heel · Out | Did Not Participate In Practice | due back in 7 days |
| Arden Key Indianapolis Colts · DE | hamstring · Out | Did Not Participate In Practice | due back in 21 days |
| Ashton Dulin Indianapolis Colts · WR | hamstring · Out | Did Not Participate In Practice | due back in 7 days |
| Jaylon Carlies Indianapolis Colts · S | ribs · Out | Did Not Participate In Practice | due back in 7 days |
| Charvarius Ward Indianapolis Colts · CB | Questionable | Full Participation in Practice | |
| Sean McKeon Indianapolis Colts · TE | Questionable | due back 15 Feb | |
| Tyler Warren Indianapolis Colts · TE | groin · Questionable | Limited Participation in Practice | due back today |
| Akeem Davis-Gaither Indianapolis Colts · ILB | Full Participation in Practice | Full Participation in Practice | |
| Andrew Ogletree Indianapolis Colts · TE | Full Participation in Practice | ||
| Anthony Richardson Indianapolis Colts · QB | Full Participation in Practice | Full Participation in Practice | |
| Austin Ajiake Indianapolis Colts · ILB | Full Participation in Practice | Full Participation in Practice | |
| Cameron Mitchell Indianapolis Colts · CB | Injured Reserve | due back 15 Feb | |
| DeForest Buckner Indianapolis Colts · DT | Did Not Participate In Practice | Did Not Participate In Practice | |
| Grover Stewart Indianapolis Colts · DT | Full Participation in Practice | Full Participation in Practice | |
| Micheal Clemons Indianapolis Colts · DE | toe · Injured Reserve | due back in 7 days | |
| Sauce Gardner Indianapolis Colts · CB | Full Participation in Practice | Full Participation in Practice |
Jacksonville Jaguars 12
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Montaric Brown Jacksonville Jaguars · CB | hamstring · Out | Did Not Participate In Practice | due back in 14 days |
| Ross Matiscik Jacksonville Jaguars · LS | shoulder · Out | Did Not Participate In Practice | due back in 14 days |
| Eric Murray Jacksonville Jaguars · S | Doubtful | Full Participation in Practice | |
| Christian Braswell Jacksonville Jaguars · CB | Questionable | Limited Participation in Practice | |
| Jarrian Jones Jacksonville Jaguars · CB | Questionable | Limited Participation in Practice | |
| Anton Harrison Jacksonville Jaguars · RT | knee · Did Not Participate In Practice | Full Participation in Practice | due back 22 Nov |
| B.J. Green II Jacksonville Jaguars · DT | elbow · Injured Reserve | due back in 14 days | |
| Brian Thomas Jr. Jacksonville Jaguars · WR | Limited Participation in Practice | Limited Participation in PracticeExpected to play NFL.com | |
| Foyesade Oluokun Jacksonville Jaguars · ILB | Full Participation in Practice | Full Participation in Practice | |
| Jakobi Meyers Jacksonville Jaguars · WR | Limited Participation in Practice | Full Participation in Practice | |
| LeQuint Allen Jacksonville Jaguars · RB | Limited Participation in Practice | Full Participation in Practice | |
| Patrick Mekari Jacksonville Jaguars · RG | back · Injured Reserve - Designated to Return | due back in 14 days |
Kansas City Chiefs 15
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Josh Simmons Kansas City Chiefs · LT | back · Out | Limited Participation in Practice | due back in 7 days |
| Marquise Brown Kansas City Chiefs · WR | Out | Full Participation in Practice | |
| Rashee Rice Kansas City Chiefs · WR | hamstring/knee · Out | Did Not Participate In Practice | due back in 7 days |
| Chamarri Conner Kansas City Chiefs · S | Doubtful | Full Participation in Practice | |
| Chris Jones Kansas City Chiefs · DT | Questionable | Full Participation in Practice | |
| L'Jarius Sneed Kansas City Chiefs · CB | knee · Questionable | Limited Participation in Practice | due back today |
| Ashton Gillotte Kansas City Chiefs · DE | Full Participation in Practice | Full Participation in Practice | |
| Cooper McDonald Kansas City Chiefs · ILB | knee · Injured Reserve | due back in 7 days | |
| Ethan Downs Kansas City Chiefs · DE | Downs · Injured Reserve | due back 15 Feb | |
| Jack Cochrane Kansas City Chiefs · ILB | Full Participation in Practice | Full Participation in Practice | |
| Jimmy Holiday Kansas City Chiefs · WR | Injured Reserve | due back 15 Feb | |
| Patrick Mahomes Kansas City Chiefs · QB | Full Participation in Practice | Full Participation in Practice | |
| Trey Smith Kansas City Chiefs · RG | Full Participation in Practice | ||
| Tyquan Thornton Kansas City Chiefs · WR | ankle · Injured Reserve | due back 17 Jan | |
| Xavier Worthy Kansas City Chiefs · WR | Full Participation in Practice |
Las Vegas Raiders 13
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Carter Runyon Las Vegas Raiders · TE | lower body · Out | Limited Participation in Practice | due back in 7 days |
| Darien Porter Las Vegas Raiders · CB | Out | Full Participation in Practice | |
| Dont'e Thornton Las Vegas Raiders · WR | hamstring · Out | Full Participation in Practice | due back in 7 days |
| Tonka Hemingway Las Vegas Raiders · DT | concussion · Out | Did Not Participate In Practice | due back in 7 days |
| Aidan O'Connell Las Vegas Raiders · QB | Questionable | Did Not Participate In Practice | |
| Ashton Jeanty Las Vegas Raiders · RB | Questionable | Full Participation in Practice | |
| Brock Bowers Las Vegas Raiders · TE | Questionable | Full Participation in Practice | |
| Kwity Paye Las Vegas Raiders · DE | Questionable | Limited Participation in Practice | |
| Brennan Jackson Las Vegas Raiders · DE | Injured Reserve | due back 15 Feb | |
| Chigozie Anusiem Las Vegas Raiders · CB | knee · Injured Reserve | due back 15 Feb | |
| Chris Collier Las Vegas Raiders · RB | Injured Reserve | due back 15 Feb | |
| Jack Bech Las Vegas Raiders · WR | forearm · Injured Reserve | due back in 14 days | |
| Jamal Adams Las Vegas Raiders · ILB | Injured Reserve | due back 15 Feb |
Los Angeles Chargers 4
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Charlie Kolar Los Angeles Chargers · TE | Questionable | Full Participation in Practice | |
| Dalvin Tomlinson Los Angeles Chargers · DT | Questionable | Limited Participation in Practice | due back today |
| David Njoku Los Angeles Chargers · TE | fibula · Injured Reserve | Expected to play NFL.com | due back in 14 days |
| Keaton Mitchell Los Angeles Chargers · RB | Full Participation in Practice | Full Participation in Practice |
Los Angeles Rams 4
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Jaylen Watson Los Angeles Rams · CB | Out | Full Participation in Practice | |
| Trent McDuffie Los Angeles Rams · CB | groin · Questionable | Did Not Participate In Practice | due back today |
| Grant Stuard Los Angeles Rams · ILB | Full Participation in Practice | Limited Participation in Practice | |
| Myles Garrett Los Angeles Rams · DE | knee · Full Participation in Practice | due back in 7 days |
Miami Dolphins 4
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Darrell Baker Jr. Miami Dolphins · CB | Out | due back in 7 days | |
| Robert Beal Jr. Miami Dolphins · DE | hamstring · Out | Did Not Participate In Practice | due back in 7 days |
| Ronnie Harrison Jr. Miami Dolphins · S | hamstring · Out | Did Not Participate In Practice | due back in 7 days |
| Malik Willis Miami Dolphins · QB | Full Participation in Practice | Full Participation in Practice |
Minnesota Vikings 2
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Jauan Jennings Minnesota Vikings · WR | Out | Did Not Participate In Practice | |
| Kyler Murray Minnesota Vikings · QB | Out | Limited Participation in Practice |
New England Patriots 20
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Brenden Schooler New England Patriots · S | Out | Full Participation in Practice | |
| Carlton Davis III New England Patriots · CB | neck · Out | Did Not Participate In Practice | due back in 4 days |
| Christian Gonzalez New England Patriots · CB | Out | Full Participation in Practice | |
| Harold Landry III New England Patriots · DE | Out | due back in 4 days | |
| Mack Hollins New England Patriots · WR | calf · Out | Did Not Participate In Practice | due back in 21 days |
| Reggie Gilliam New England Patriots · FB | ankle/knee · Out | Did Not Participate In Practice | due back in 21 days |
| A.J. Brown New England Patriots · WR | ankle · Questionable | Limited Participation in Practice | due back today |
| Charles Woods New England Patriots · CB | Questionable | Full Participation in Practice | |
| Christian Barmore New England Patriots · DT | Questionable | Full Participation in Practice | |
| Christian Elliss New England Patriots · ILB | Questionable | Full Participation in Practice | due back today |
| Craig Woodson New England Patriots · S | Questionable | Full Participation in Practice | due back today |
| Dre'Mont Jones New England Patriots · DT | Questionable | Full Participation in Practice | |
| Rhamondre Stevenson New England Patriots · RB | Questionable | Limited Participation in Practice | |
| TreVeyon Henderson New England Patriots · RB | ankle · Questionable | Limited Participation in Practice | due back today |
| Will Campbell New England Patriots · LT | knee · Questionable | Limited Participation in Practice | due back today |
| Bryce Baringer New England Patriots · P | Injured Reserve | due back in 4 days | |
| Dell Pettus New England Patriots · S | ankle · Injured Reserve | due back in 4 days | |
| Jeremiah Webb New England Patriots · WR | arm · Injured Reserve | due back 15 Feb | |
| Mike Onwenu New England Patriots · RG | ankle · Injured Reserve | due back in 4 days | |
| Robert Spillane New England Patriots · ILB | Full Participation in Practice | Full Participation in Practice |
New Orleans Saints 5
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Anfernee Jennings New Orleans Saints · DE | knee · Out | Did Not Participate In Practice | due back in 7 days |
| Kaden Elliss New Orleans Saints · ILB | calf · Out | Did Not Participate In Practice | due back in 7 days |
| Noah Fant New Orleans Saints · TE | Questionable | Full Participation in Practice | |
| Rico Payton New Orleans Saints · CB | Injured Reserve | due back 15 Feb | |
| Travis Etienne Jr. New Orleans Saints · RB | hamstring · Injured Reserve | Full Participation in Practice | due back in 21 days |
New York Giants 21
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Chauncey Golston New York Giants · DE | neck · Out | Did Not Participate In Practice | due back 12 Nov |
| Jason Pinnock New York Giants · S | Out | Full Participation in Practice | |
| Theo Johnson New York Giants · TE | neck · Out | Did Not Participate In Practice | due back in 7 days |
| Tyler Nubin New York Giants · S | neck · Out | Did Not Participate In Practice | due back in 7 days |
| Abdul Carter New York Giants · DE | calf · Questionable | Limited Participation in Practice | due back today |
| Andrew Thomas New York Giants · LT | Questionable | Limited Participation in Practice | due back today |
| Brian Burns New York Giants · DE | knee · Questionable | Did Not Participate In PracticeExpected to play NFL.com | due back 15 Feb |
| Darius Slayton New York Giants · WR | Questionable | Full Participation in Practice | |
| Deonte Banks New York Giants · CB | Questionable | Full Participation in Practice | |
| Jermaine Eluemunor New York Giants · RT | Questionable | Limited Participation in Practice | due back today |
| Micah McFadden New York Giants · ILB | Questionable | Full Participation in Practice | |
| Beaux Collins New York Giants · WR | Injured Reserve - Designated to Return | due back in 7 days | |
| Greg Newsome II New York Giants · CB | Limited Participation in Practice | Limited Participation in Practice | |
| Gunner Olszewski New York Giants · WR | Achilles · Injured Reserve | due back 15 Feb | |
| Jaxson Dart New York Giants · QB | knee · Injured Reserve | Did Not Participate In Practice | due back 17 Jan |
| Korie Black New York Giants · CB | Injured Reserve - Designated to Return | due back today | |
| Malik Nabers New York Giants · WR | Full Participation in Practice | Full Participation in PracticeExpected to play NFL.com | |
| Patrick Ricard New York Giants · FB | Full Participation in Practice | Full Participation in Practice | |
| Paulson Adebo New York Giants · CB | knee · Did Not Participate In Practice | Did Not Participate In Practice | due back in 7 days |
| Roy Robertson-Harris New York Giants · DT | Injured Reserve | due back 15 Feb | |
| Shelby Harris New York Giants · DT | Full Participation in Practice | Full Participation in Practice |
New York Jets 20
| Player | Reason | Practice | Expected |
|---|---|---|---|
| Adonai Mitchell New York Jets · WR | finger · Out | Did Not Participate In Practice | due back in 7 days |
