Season 2026/27
La Liga
24 clubs this season, every squad, and a rating for every player who has taken the pitch.
Clubs
Table
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Barcelona | 9 | +30 | 27 |
| 2 | Atlético de Madrid | 9 | +11 | 22 |
| 3 | Real Betis | 9 | +2 | 19 |
| 4 | Real Madrid | 8 | +11 | 18 |
| 5 | Sevilla | 8 | +1 | 14 |
| 6 | Real Sociedad | 8 | -3 | 13 |
| 7 | Deportivo A Coruña | 9 | +1 | 11 |
| 8 | Athletic Club | 7 | +1 | 9 |
| 9 | Villarreal | 9 | 0 | 9 |
| 10 | Celta de Vigo | 8 | +2 | 8 |
| 11 | Deportivo Alavés | 7 | +1 | 8 |
| 12 | Espanyol | 9 | -1 | 8 |
| 13 | Rayo Vallecano | 7 | -5 | 8 |
| 14 | Getafe | 8 | -6 | 8 |
| 15 | Racing Santander | 8 | -10 | 8 |
| 16 | Osasuna | 8 | -10 | 8 |
| 17 | Levante | 8 | -4 | 7 |
| 18 | Elche | 9 | -6 | 7 |
| 19 | Valencia | 9 | -9 | 6 |
| 20 | Málaga | 8 | -9 | 4 |
| 21 | Alaves | 1 | +3 | 3 |
Computed from our own match record. Points deductions are not reflected.
Rankings
Leading scorers
| 1 | Kylian Mbappé | 4 |
| 2 | M. Zabiri | 3 |
| 3 | Raphinha | 3 |
| 4 | Sergio Camello | 2 |
| 5 | Álex Baena | 2 |
| 6 | Lamine Yamal | 2 |
| 7 | P. Aubameyang | 2 |
| 8 | Brugui | 2 |
| 9 | A. Budimir | 2 |
| 10 | Marc Bartra | 1 |