Season 2026/27
Bundesliga
18 clubs this season, every squad, and a rating for every player who has taken the pitch.
Clubs
Table
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Bayern München | 6 | +17 | 14 |
| 2 | Borussia Dortmund | 6 | +7 | 14 |
| 3 | SC Freiburg | 5 | +10 | 13 |
| 4 | Bayer 04 Leverkusen | 5 | +6 | 10 |
| 5 | FSV Mainz 05 | 6 | +4 | 10 |
| 6 | Elversberg | 6 | +1 | 10 |
| 7 | RB Leipzig | 6 | +5 | 9 |
| 8 | Werder Bremen | 6 | 0 | 9 |
| 9 | Hamburger SV | 6 | -9 | 9 |
| 10 | FC Augsburg | 6 | +4 | 8 |
| 11 | Eintracht Frankfurt | 6 | -6 | 8 |
| 12 | FC Köln | 6 | -3 | 7 |
| 13 | VfB Stuttgart | 6 | -2 | 6 |
| 14 | Schalke 04 | 6 | -3 | 5 |
| 15 | Paderborn | 6 | -4 | 5 |
| 16 | FC Union Berlin | 6 | -12 | 5 |
| 17 | TSG Hoffenheim | 5 | -4 | 3 |
| 18 | Borussia Mönchengladbach | 5 | -11 | 0 |
Computed from our own match record. Points deductions are not reflected.
Rankings
Leading scorers
| 1 | Y. Ebnoutalib | 4 |
| 2 | L. Díaz | 4 |
| 3 | Y. Suzuki | 3 |
| 4 | L. Petkov | 2 |
| 5 | M. Gregoritsch | 2 |
| 6 | A. Pavlović | 2 |
| 7 | T. Skarke | 2 |
| 8 | M. Olise | 2 |
| 9 | William Cole Campbell | 1 |
| 10 | Christian Kofane | 1 |