Bundesliga · squad and results
FC Köln
27 players ·
1 goal ·
1 assist this season
Last 5
LDLWL
Squad 2026
| Pos | Player | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
| GK | M. Schwäbe | 2 | 0 | 0 | 185 | — |
| GK | R. Zieler | 0 | 0 | 0 | 0 | — |
| GK | M. Köbbing | 0 | 0 | 0 | 0 | — |
| GK | M. James | 0 | 0 | 0 | 0 | — |
| CB | Jahmai Simpson-Pusey | 2 | 0 | 0 | 185 | — |
| CB | L. Lochoshvili | 2 | 0 | 0 | 185 | — |
| CB | Borna Sosa | 1 | 0 | 0 | 95 | — |
| CB | J. Schmied | 1 | 0 | 0 | 68 | — |
| CB | S. Sebulonsen | 1 | 0 | 0 | 84 | — |
| LB | G. Mensah | 1 | 0 | 0 | 90 | — |
| CB | Julian Andreas Pauli | 0 | 0 | 0 | 0 | — |
| CB | R. van den Berg | 0 | 0 | 0 | 958 | — |
| CM | T. Krauß | 2 | 0 | 0 | 185 | — |
| CM | Í. Bergmann Jóhannesson | 2 | 0 | 0 | 158 | — |
| CM | A. Castro-Montes | 2 | 0 | 0 | 120 | — |
| CM | Paul Michael Junior Okon-Engstler | 2 | 0 | 0 | 92 | — |
| CDM | E. Skhiri | 1 | 0 | 0 | 25 | — |
| CM | G. M. Neves | 0 | 0 | 0 | 0 | — |
| ST | Mikey Moore | 3 | 0 | 0 | 122 | — |
| ST | S. El Mala | 2 | 1 | 0 | 149 | — |
| RW | L. Maina | 2 | 0 | 1 | 93 | — |
| ST | M. Bülter | 1 | 0 | 0 | 95 | — |
| RW | L. Waldschmidt | 1 | 0 | 0 | 11 | — |
| ST | R. Ache | 1 | 0 | 0 | 65 | — |
| ST | J. Thielmann | 1 | 0 | 0 | 90 | — |
| ST | Reigan Heskey | 1 | 0 | 0 | 11 | — |
| ST | C. Neumann | 0 | 0 | 0 | 13 | — |
Every row reads from the feed. Nobody on the desk maintains this table.
Results
|
|
1–0 |
| 16 Oct 2026 | |
|
|
2–1 |
| 11 Oct 2026 | |
|
|
2–1 |
| 19 Sept 2026 | |
|
|
1–1 |
| 12 Sept 2026 | |
|
|
4–1 |
| 04 Sept 2026 | |
|
|
3–2 |
| 29 Aug 2026 | |
Fixtures
|
|
24 Oct 2026 |
|
|
01 Nov 2026 |
|
|
08 Nov 2026 |
|
|
20 Nov 2026 |
|
|
28 Nov 2026 |
|
|
05 Dec 2026 |
FC Köln leaders
Season to date, from the match feed. Every name links to that player's record.
Chances created
| 1 | Borna Sosa | 4 |
| 2 | Í. Bergmann Jóhannesson | 3 |
| 3 | R. Ache | 3 |
| 4 | A. Castro-Montes | 2 |
| 5 | Paul Michael Junior Okon-Engstler | 2 |
key passes
Most passes
| 1 | R. van den Berg | 623 |
| 2 | L. Lochoshvili | 88 |
| 3 | Jahmai Simpson-Pusey | 83 |
| 4 | M. Schwäbe | 79 |
| 5 | T. Krauß | 71 |
passes played
Most minutes
| 1 | R. van den Berg | 958 |
| 2 | M. Schwäbe | 185 |
| 3 | Jahmai Simpson-Pusey | 185 |
| 4 | L. Lochoshvili | 185 |
| 5 | T. Krauß | 185 |
minutes on the pitch
Shots on target
| 1 | S. El Mala | 21 |
| 2 | R. Ache | 16 |
| 3 | M. Bülter | 12 |
| 4 | J. Thielmann | 10 |
| 5 | L. Maina | 7 |
on target
Dribbles completed
| 1 | Mikey Moore | 3 |
| 2 | Jahmai Simpson-Pusey | 2 |
| 3 | L. Lochoshvili | 1 |
| 4 | A. Castro-Montes | 1 |
| 5 | Paul Michael Junior Okon-Engstler | 1 |
take-ons won
Tackles won
| 1 | R. van den Berg | 11 |
| 2 | T. Krauß | 8 |
| 3 | Í. Bergmann Jóhannesson | 4 |
| 4 | L. Lochoshvili | 3 |
| 5 | Borna Sosa | 3 |
tackles
Interceptions
| 1 | R. van den Berg | 12 |
| 2 | T. Krauß | 6 |
| 3 | L. Lochoshvili | 5 |
| 4 | Jahmai Simpson-Pusey | 3 |
| 5 | Borna Sosa | 1 |
interceptions
Aerial duels won
| 1 | R. van den Berg | 32 |
| 2 | Jahmai Simpson-Pusey | 4 |
| 3 | L. Lochoshvili | 3 |
| 4 | M. Bülter | 3 |
| 5 | Borna Sosa | 2 |
duels