Champions League · squad and results
Marseille
22 players ·
0 goals ·
2 assists this season
Squad
| Pos | Player | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
| GK | G. Rulli | 0 | 0 | 0 | 720 | — |
| CB | L. Balerdi | 1 | 0 | 0 | 16 | — |
| CB | B. Pavard | 1 | 0 | 0 | 46 | — |
| CB | F. Medina | 0 | 0 | 0 | 306 | — |
| CB | P. N'Zinga Pambani | 0 | 0 | 0 | 0 | — |
| CB | Michael Amir Murillo Bermúdez | 0 | 0 | 0 | 388 | — |
| CB | Ulisses Alexandre Garcia Lopes | 0 | 0 | 0 | 112 | — |
| CB | R. Ouro Bang Na | 0 | 0 | 0 | 0 | — |
| CB | Anis Doubal | 0 | 0 | 0 | 0 | — |
| CM | E. Nwaneri | 1 | 0 | 0 | 55 | — |
| CM | B. Nadir | 0 | 0 | 0 | 96 | — |
| CM | Q. Timber | 0 | 0 | 0 | 152 | — |
| CM | H. Traorè | 0 | 0 | 0 | 113 | — |
| CM | A. Vermeeren | 0 | 0 | 0 | 330 | — |
| CM | Matthew Sean O'Riley | 0 | 0 | 0 | 369 | — |
| CM | Adilson Angel Abreu de Almeida Gomes | 0 | 0 | 0 | 71 | — |
| CM | Darryl Bakola | 0 | 0 | 0 | 62 | — |
| ST | M. Greenwood | 2 | 0 | 2 | 170 | — |
| ST | P. Aubameyang | 0 | 0 | 0 | 589 | — |
| ST | Ange Lago | 0 | 0 | 0 | 0 | — |
| ST | Robinio Vaz | 0 | 0 | 0 | 30 | — |
| ST | M. Clement | 0 | 0 | 0 | 0 | — |
Every row reads from the feed. Nobody on the desk maintains this table.
Marseille leaders
Season to date, from the match feed. Every name links to that player's record.
Chances created
| 1 | P. Aubameyang | 8 |
| 2 | Michael Amir Murillo Bermúdez | 7 |
| 3 | Matthew Sean O'Riley | 7 |
| 4 | M. Greenwood | 4 |
| 5 | F. Medina | 3 |
key passes
Most passes
| 1 | G. Rulli | 297 |
| 2 | A. Vermeeren | 276 |
| 3 | F. Medina | 254 |
| 4 | Matthew Sean O'Riley | 180 |
| 5 | Michael Amir Murillo Bermúdez | 179 |
passes played
Most minutes
| 1 | G. Rulli | 720 |
| 2 | P. Aubameyang | 589 |
| 3 | Michael Amir Murillo Bermúdez | 388 |
| 4 | Matthew Sean O'Riley | 369 |
| 5 | A. Vermeeren | 330 |
minutes on the pitch
Shots on target
| 1 | M. Greenwood | 16 |
| 2 | P. Aubameyang | 10 |
| 3 | E. Nwaneri | 3 |
| 4 | Michael Amir Murillo Bermúdez | 1 |
| 5 | Q. Timber | 1 |
on target
Dribbles completed
| 1 | P. Aubameyang | 6 |
| 2 | Q. Timber | 4 |
| 3 | E. Nwaneri | 3 |
| 4 | Michael Amir Murillo Bermúdez | 2 |
| 5 | A. Vermeeren | 2 |
take-ons won
Tackles won
| 1 | Matthew Sean O'Riley | 9 |
| 2 | Michael Amir Murillo Bermúdez | 6 |
| 3 | F. Medina | 5 |
| 4 | Ulisses Alexandre Garcia Lopes | 3 |
| 5 | B. Nadir | 3 |
tackles
Interceptions
| 1 | A. Vermeeren | 6 |
| 2 | P. Aubameyang | 4 |
| 3 | Michael Amir Murillo Bermúdez | 3 |
| 4 | F. Medina | 2 |
| 5 | Ulisses Alexandre Garcia Lopes | 2 |
interceptions
Aerial duels won
| 1 | Michael Amir Murillo Bermúdez | 23 |
| 2 | P. Aubameyang | 23 |
| 3 | F. Medina | 12 |
| 4 | A. Vermeeren | 12 |
| 5 | Matthew Sean O'Riley | 12 |
duels
Most booked
| 1 | F. Medina | 1 |
| 2 | Michael Amir Murillo Bermúdez | 1 |
| 3 | A. Vermeeren | 1 |
| 4 | Matthew Sean O'Riley | 1 |
| 5 | Darryl Bakola | 1 |
yellow cards