Premier League · squad and results
Manchester City
47 players ·
18 goals ·
19 assists this season
Last 5
WWWWW
Squad 2026
| Pos | Player | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
| GK | Gianluigi Donnarumma | 7 | 0 | 0 | 630 | 5.10 |
| GK | Marcus Bettinelli | 0 | 0 | 0 | 0 | — |
| GK | J. Trafford | 0 | 0 | 0 | 90 | — |
| GK | Gerónimo Rulli | 0 | 0 | 0 | 0 | — |
| CB | Rúben Dias | 7 | 0 | 0 | 630 | 4.60 |
| CB | Josko Gvardiol | 7 | 1 | 4 | 488 | 4.70 |
| CB | Marc Guéhi | 7 | 1 | 1 | 630 | 5.00 |
| LB | Nico O'Reilly | 6 | 0 | 0 | 292 | 4.10 |
| RB | Matheus Nunes | 5 | 0 | 0 | 379 | 4.60 |
| CB | Abdukodir Khusanov | 4 | 0 | 0 | 283 | 4.60 |
| CB | N. Aké | 2 | 0 | 0 | 183 | — |
| CB | R. Aït-Nouri | 1 | 0 | 1 | 15 | — |
| RB | Rico Lewis | 1 | 0 | 0 | 57 | 3.80 |
| CB | J. Stones | 1 | 0 | 0 | 44 | — |
| CB | Vitor Nunes | 1 | 0 | 0 | 1 | 3.60 |
| CB | Kaden Braithwaite | 0 | 0 | 0 | 0 | — |
| CB | Max Alleyne | 0 | 0 | 0 | 90 | — |
| CB | N. O'Reilly | 0 | 0 | 0 | 671 | — |
| CB | Stephen Mfuni | 0 | 0 | 0 | 0 | — |
| CB | Kian Ben Noble | 0 | 0 | 0 | 0 | — |
| LB | Josh Wilson-Esbrand | 0 | 0 | 0 | 0 | — |
| CDM | Elliot Anderson | 7 | 0 | 1 | 518 | 5.00 |
| CM | Antoine Semenyo | 7 | 2 | 3 | 553 | 5.00 |
| CAM | Rayan Cherki | 6 | 4 | 2 | 396 | 5.30 |
| CAM | Phil Foden | 5 | 1 | 2 | 296 | 4.70 |
| CDM | Nico González | 5 | 0 | 1 | 347 | 4.60 |
| CDM | Ayyoub Bouaddi | 4 | 0 | 0 | 122 | 4.40 |
| CM | Mateo Kovacic | 3 | 0 | 1 | 92 | 4.20 |
| CM | Ryan McAidoo | 2 | 0 | 0 | 11 | 4.00 |
| CM | Rodri | 1 | 0 | 0 | 83 | — |
| CAM | D. Mukasa | 0 | 0 | 0 | 0 | — |
| CM | Charlie Gray | 0 | 0 | 0 | 0 | — |
| CM | S. Nypan | 0 | 0 | 0 | 0 | — |
| CM | T. Reijnders | 0 | 0 | 0 | 579 | — |
| CM | T. Samba | 0 | 0 | 0 | 0 | — |
| CM | Bernardo Silva | 0 | 0 | 0 | 551 | — |
| CM | Oscar Bobb | 0 | 0 | 0 | 73 | — |
| CM | Floyd Samba | 0 | 0 | 0 | 0 | — |
| ST | Erling Haaland | 7 | 8 | 0 | 620 | 5.40 |
| RW | Iliman Ndiaye | 7 | 0 | 2 | 532 | 4.90 |
| LW | Jack Grealish | 6 | 0 | 0 | 307 | 4.40 |
| LW | Jérémy Doku | 3 | 1 | 1 | 126 | 5.10 |
| ST | Sávio | 1 | 0 | 0 | 61 | — |
| RW | Allan | 1 | 0 | 0 | 10 | 3.60 |
| ST | Reigan Heskey | 0 | 0 | 0 | 0 | — |
| ST | Omar Marmoush | 0 | 0 | 0 | 232 | — |
| ST | Claudio Echeverri | 0 | 0 | 0 | 0 | — |
Every row reads from the feed. Nobody on the desk maintains this table.
Results
|
|
3–2 |
| 17 Oct 2026 | |
|
|
0–3 |
| 11 Oct 2026 | |
|
|
5–3 |
| 20 Sept 2026 | |
|
|
0–1 |
| 13 Sept 2026 | |
|
|
1–0 |
| 05 Sept 2026 | |
|
|
1–4 |
| 28 Aug 2026 | |
Fixtures
|
|
24 Oct 2026 |
|
|
31 Oct 2026 |
|
|
07 Nov 2026 |
|
|
21 Nov 2026 |
|
|
29 Nov 2026 |
|
|
02 Dec 2026 |
Manchester City leaders
Season to date, from the match feed. Every name links to that player's record.
Top scorers
| 1 | Erling Haaland | 8 |
| 2 | Rayan Cherki | 4 |
| 3 | Antoine Semenyo | 2 |
| 4 | Josko Gvardiol | 1 |
| 5 | Marc Guéhi | 1 |
goals
Most assists
| 1 | Josko Gvardiol | 4 |
| 2 | Antoine Semenyo | 3 |
| 3 | Rayan Cherki | 2 |
| 4 | Phil Foden | 2 |
| 5 | Iliman Ndiaye | 2 |
assists
Chances created
| 1 | Rayan Cherki | 14 |
| 2 | T. Reijnders | 12 |
| 3 | Antoine Semenyo | 11 |
| 4 | Phil Foden | 10 |
| 5 | Nico González | 9 |
key passes
Most passes
| 1 | Rúben Dias | 625 |
| 2 | Marc Guéhi | 597 |
| 3 | Elliot Anderson | 525 |
| 4 | N. O'Reilly | 414 |
| 5 | Bernardo Silva | 377 |
passes played
Best rating
| 1 | Erling Haaland | 5.40 |
| 2 | Rayan Cherki | 5.30 |
| 3 | Gianluigi Donnarumma | 5.10 |
| 4 | Jérémy Doku | 5.10 |
| 5 | Marc Guéhi | 5.00 |
SAM rating · minimum 3 appearances
Most minutes
| 1 | N. O'Reilly | 671 |
| 2 | Gianluigi Donnarumma | 630 |
| 3 | Rúben Dias | 630 |
| 4 | Marc Guéhi | 630 |
| 5 | Erling Haaland | 620 |
minutes on the pitch
Shots on target
| 1 | N. O'Reilly | 8 |
| 2 | T. Reijnders | 6 |
| 3 | Ayyoub Bouaddi | 4 |
| 4 | N. Aké | 2 |
| 5 | R. Aït-Nouri | 2 |
on target
Dribbles completed
| 1 | Iliman Ndiaye | 9 |
| 2 | Rayan Cherki | 8 |
| 3 | T. Reijnders | 7 |
| 4 | Elliot Anderson | 6 |
| 5 | Josko Gvardiol | 5 |
take-ons won
Tackles won
| 1 | N. O'Reilly | 17 |
| 2 | Bernardo Silva | 13 |
| 3 | Elliot Anderson | 11 |
| 4 | Abdukodir Khusanov | 8 |
| 5 | Matheus Nunes | 7 |
tackles
Interceptions
| 1 | Josko Gvardiol | 8 |
| 2 | Elliot Anderson | 8 |
| 3 | N. O'Reilly | 6 |
| 4 | Abdukodir Khusanov | 5 |
| 5 | Rúben Dias | 4 |
interceptions
Aerial duels won
| 1 | N. O'Reilly | 34 |
| 2 | Rúben Dias | 20 |
| 3 | Bernardo Silva | 18 |
| 4 | T. Reijnders | 15 |
| 5 | Omar Marmoush | 15 |
duels
Clean sheets
| 1 | Gianluigi Donnarumma | 3 |
| 2 | Rúben Dias | 3 |
| 3 | Marc Guéhi | 3 |
| 4 | Elliot Anderson | 3 |
| 5 | Antoine Semenyo | 3 |
shutouts
Most booked
| 1 | Bernardo Silva | 3 |
| 2 | Josko Gvardiol | 2 |
| 3 | N. O'Reilly | 2 |
| 4 | Nico González | 2 |
| 5 | Nico O'Reilly | 1 |
yellow cards