Premier League · squad and results
Ipswich Town
30 players ·
11 goals ·
8 assists this season
Last 5
LWLWL
Squad 2026
| Pos | Player | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
| GK | Kjell Scherpen | 4 | 0 | 0 | 368 | 4.80 |
| GK | Christian Walton | 3 | 0 | 0 | 270 | 4.40 |
| GK | Alex Palmer | 0 | 0 | 0 | 0 | — |
| GK | David Button | 0 | 0 | 0 | 0 | — |
| CB | Issa Diop | 7 | 0 | 0 | 638 | 4.60 |
| CB | Dara O'Shea | 7 | 1 | 0 | 638 | 4.50 |
| LB | Leif Davis | 7 | 2 | 1 | 638 | 4.50 |
| RB | Abdoul Ouattara | 6 | 1 | 1 | 294 | 4.20 |
| CB | Jacob Greaves | 5 | 0 | 0 | 456 | 4.30 |
| RB | Darnell Furlong | 1 | 0 | 0 | 25 | 3.60 |
| CB | Cédric Kipré | 0 | 0 | 0 | 0 | — |
| CDM | Saša Lukić | 6 | 0 | 1 | 493 | 4.70 |
| CAM | Julio Enciso | 6 | 0 | 2 | 474 | 4.30 |
| CAM | Chuba Akpom | 5 | 1 | 0 | 117 | 3.90 |
| CM | Exequiel Palacios | 5 | 0 | 0 | 366 | 4.60 |
| CDM | Florentino | 4 | 0 | 0 | 164 | 4.20 |
| CAM | Marcelino Núñez | 2 | 0 | 0 | 142 | 4.40 |
| CDM | Azor Matusiwa | 1 | 0 | 0 | 19 | 4.10 |
| CM | Cameron Humphreys | 0 | 0 | 0 | 0 | — |
| CDM | Jack Taylor | 0 | 0 | 0 | 0 | — |
| CAM | Anis Mehmeti | 0 | 0 | 0 | 0 | — |
| ST | Emersonn | 7 | 2 | 1 | 470 | 4.90 |
| ST | Daizen Maeda | 7 | 1 | 0 | 414 | 4.10 |
| LW | Jack Clarke | 6 | 1 | 1 | 211 | 4.50 |
| RW | A. Fatawu | 6 | 0 | 1 | 376 | 5.00 |
| CF | Zian Flemming | 5 | 2 | 0 | 91 | 4.30 |
| LW | Jaden Philogene | 3 | 0 | 0 | 115 | 3.90 |
| RW | Kasey McAteer | 3 | 0 | 0 | 50 | 3.70 |
| RW | Sindre Walle Egeli | 2 | 0 | 0 | 19 | 3.60 |
| ST | G. Hirst | 0 | 0 | 0 | 0 | — |
Every row reads from the feed. Nobody on the desk maintains this table.
Results
|
|
3–2 |
| 17 Oct 2026 | |
|
|
2–1 |
| 10 Oct 2026 | |
|
|
1–0 |
| 19 Sept 2026 | |
|
|
2–3 |
| 12 Sept 2026 | |
|
|
0–2 |
| 04 Sept 2026 | |
|
|
5–2 |
| 30 Aug 2026 | |
Fixtures
|
|
23 Oct 2026 |
|
|
31 Oct 2026 |
|
|
08 Nov 2026 |
|
|
21 Nov 2026 |
|
|
28 Nov 2026 |
|
|
02 Dec 2026 |
Ipswich Town leaders
Season to date, from the match feed. Every name links to that player's record.
Most assists
| 1 | Julio Enciso | 2 |
| 2 | Leif Davis | 1 |
| 3 | Abdoul Ouattara | 1 |
| 4 | Saša Lukić | 1 |
| 5 | Emersonn | 1 |
assists
Chances created
| 1 | Saša Lukić | 8 |
| 2 | A. Fatawu | 8 |
| 3 | Dara O'Shea | 6 |
| 4 | Leif Davis | 6 |
| 5 | Julio Enciso | 6 |
key passes
Most passes
| 1 | Issa Diop | 360 |
| 2 | Saša Lukić | 315 |
| 3 | Dara O'Shea | 298 |
| 4 | Exequiel Palacios | 251 |
| 5 | Jacob Greaves | 220 |
passes played
Best rating
| 1 | A. Fatawu | 5.00 |
| 2 | Emersonn | 4.90 |
| 3 | Kjell Scherpen | 4.80 |
| 4 | Saša Lukić | 4.70 |
| 5 | Issa Diop | 4.60 |
SAM rating · minimum 3 appearances
Most minutes
| 1 | Issa Diop | 638 |
| 2 | Dara O'Shea | 638 |
| 3 | Leif Davis | 638 |
| 4 | Saša Lukić | 493 |
| 5 | Julio Enciso | 474 |
minutes on the pitch
Dribbles completed
| 1 | A. Fatawu | 15 |
| 2 | Julio Enciso | 7 |
| 3 | Emersonn | 5 |
| 4 | Issa Diop | 2 |
| 5 | Dara O'Shea | 2 |
take-ons won
Tackles won
| 1 | Exequiel Palacios | 10 |
| 2 | A. Fatawu | 9 |
| 3 | Issa Diop | 8 |
| 4 | Saša Lukić | 8 |
| 5 | Dara O'Shea | 7 |
tackles
Interceptions
| 1 | Issa Diop | 14 |
| 2 | Dara O'Shea | 10 |
| 3 | Saša Lukić | 7 |
| 4 | Exequiel Palacios | 6 |
| 5 | A. Fatawu | 5 |
interceptions
Aerial duels won
| 1 | Dara O'Shea | 19 |
| 2 | Emersonn | 14 |
| 3 | Issa Diop | 9 |
| 4 | Jacob Greaves | 8 |
| 5 | Chuba Akpom | 6 |
duels
Most booked
| 1 | A. Fatawu | 3 |
| 2 | Leif Davis | 2 |
| 3 | Saša Lukić | 2 |
| 4 | Christian Walton | 1 |
| 5 | Abdoul Ouattara | 1 |
yellow cards