Premier League · squad and results
Fulham
28 players ·
6 goals ·
3 assists this season
Last 5
LDDLW
Squad 2026
| Pos | Player | Apps | G | A | Mins | Rating |
|---|---|---|---|---|---|---|
| GK | Bernd Leno | 7 | 0 | 0 | 630 | 4.80 |
| GK | Alex Borto | 0 | 0 | 0 | 0 | — |
| GK | Benjamin Lecomte | 0 | 0 | 0 | 0 | — |
| CB | Calvin Bassey | 7 | 0 | 0 | 630 | 4.60 |
| RB | Timothy Castagne | 6 | 0 | 1 | 500 | 4.60 |
| LB | Antonee Robinson | 6 | 0 | 0 | 521 | 4.80 |
| LB | Ryan Sessegnon | 5 | 1 | 0 | 152 | 4.00 |
| CB | Joachim Andersen | 3 | 0 | 0 | 190 | 4.20 |
| RB | Kenny Tete | 2 | 0 | 0 | 117 | 4.10 |
| CB | Jorge Cuenca | 1 | 0 | 0 | 90 | — |
| CB | S. Amissah | 0 | 0 | 0 | 0 | — |
| CB | Luc De Fougerolles | 0 | 0 | 0 | 0 | — |
| CDM | Sander Berge | 7 | 0 | 1 | 531 | 4.70 |
| CAM | Josh King | 7 | 2 | 0 | 581 | 4.50 |
| CDM | Alex Iwobi | 7 | 1 | 0 | 588 | 5.10 |
| CDM | Shea Charles | 7 | 0 | 0 | 465 | 4.90 |
| CM | César Palacios | 5 | 1 | 0 | 236 | 4.40 |
| CAM | Emile Smith Rowe | 4 | 0 | 0 | 40 | 3.60 |
| CM | Hugo Larsson | 4 | 0 | 0 | 40 | 3.70 |
| CDM | Tom Cairney | 1 | 0 | 0 | 12 | 4.40 |
| CM | Manuel Ángel | 1 | 0 | 0 | 19 | 3.30 |
| CM | Harrison Reed | 0 | 0 | 0 | 0 | — |
| RW | Oscar Bobb | 7 | 0 | 1 | 502 | 4.80 |
| ST | Gonzalo García | 7 | 1 | 0 | 599 | 4.60 |
| ST | Rodrigo Muniz | 5 | 0 | 0 | 52 | 4.00 |
| LW | Kevin | 5 | 0 | 0 | 80 | 3.90 |
| ST | Jonah Kusi-Asare | 0 | 0 | 0 | 0 | — |
| ST | Macauley Zepa | 0 | 0 | 0 | 0 | — |
Every row reads from the feed. Nobody on the desk maintains this table.
Results
|
|
1–0 |
| 17 Oct 2026 | |
|
|
2–1 |
| 10 Oct 2026 | |
|
|
1–1 |
| 20 Sept 2026 | |
|
|
0–0 |
| 12 Sept 2026 | |
|
|
2–3 |
| 05 Sept 2026 | |
|
|
1–0 |
| 30 Aug 2026 | |
Fixtures
|
|
24 Oct 2026 |
|
|
31 Oct 2026 |
|
|
07 Nov 2026 |
|
|
21 Nov 2026 |
|
|
29 Nov 2026 |
|
|
02 Dec 2026 |
Fulham leaders
Season to date, from the match feed. Every name links to that player's record.
Top scorers
| 1 | Josh King | 2 |
| 2 | Ryan Sessegnon | 1 |
| 3 | Alex Iwobi | 1 |
| 4 | César Palacios | 1 |
| 5 | Gonzalo García | 1 |
goals
Chances created
| 1 | Alex Iwobi | 15 |
| 2 | Oscar Bobb | 12 |
| 3 | Josh King | 9 |
| 4 | Antonee Robinson | 8 |
| 5 | Sander Berge | 8 |
key passes
Most passes
| 1 | Calvin Bassey | 485 |
| 2 | Alex Iwobi | 409 |
| 3 | Sander Berge | 400 |
| 4 | Shea Charles | 302 |
| 5 | Bernd Leno | 297 |
passes played
Best rating
| 1 | Alex Iwobi | 5.10 |
| 2 | Shea Charles | 4.90 |
| 3 | Bernd Leno | 4.80 |
| 4 | Antonee Robinson | 4.80 |
| 5 | Oscar Bobb | 4.80 |
SAM rating · minimum 3 appearances
Most minutes
| 1 | Bernd Leno | 630 |
| 2 | Calvin Bassey | 630 |
| 3 | Gonzalo García | 599 |
| 4 | Alex Iwobi | 588 |
| 5 | Josh King | 581 |
minutes on the pitch
Dribbles completed
| 1 | Josh King | 9 |
| 2 | César Palacios | 7 |
| 3 | Timothy Castagne | 5 |
| 4 | Ryan Sessegnon | 5 |
| 5 | Oscar Bobb | 5 |
take-ons won
Tackles won
| 1 | Antonee Robinson | 13 |
| 2 | Calvin Bassey | 8 |
| 3 | Oscar Bobb | 8 |
| 4 | Josh King | 7 |
| 5 | Timothy Castagne | 6 |
tackles
Interceptions
| 1 | Shea Charles | 10 |
| 2 | Calvin Bassey | 8 |
| 3 | Oscar Bobb | 6 |
| 4 | Ryan Sessegnon | 4 |
| 5 | Timothy Castagne | 3 |
interceptions
Aerial duels won
| 1 | Gonzalo García | 15 |
| 2 | Rodrigo Muniz | 10 |
| 3 | Calvin Bassey | 9 |
| 4 | Timothy Castagne | 6 |
| 5 | Antonee Robinson | 5 |
duels
Clean sheets
| 1 | Josh King | 4 |
| 2 | Alex Iwobi | 4 |
| 3 | Oscar Bobb | 4 |
| 4 | Gonzalo García | 4 |
| 5 | Sander Berge | 3 |
shutouts
Most booked
| 1 | Josh King | 3 |
| 2 | Calvin Bassey | 2 |
| 3 | Timothy Castagne | 2 |
| 4 | Joachim Andersen | 1 |
| 5 | Kenny Tete | 1 |
yellow cards