Player
Position
RB
Number
27
Height
5'10"
Weight
208 lb
Experience
2 yr
Bye week
7
RB · Houston Texans
Woody Marks
19
Weeks played
719
Total snaps
1%
Avg snap share
Cap hit
$1.3M
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
0%
0%
1%
0%
1%
0%
0%
1%
1%
1%
1%
1%
0%
1%
0%
1%
1%
1%
W1W2W3W4W5W7W8W9W10W11W12W13W14W15W17W18W19W20W1
SAM points by week
0.4
0.0
0.5
0.4
3.3
0.2
1.5
1.2
0.3
2.1
0.6
0.7
0.9
1.9
0.6
0.7
0.6
2.0
0.5
0.4
0.6
1.4
1.3
1.2
1.0
W1W1W2W3W4W5W7W8W9W10W11W12W13W14W15W17W18W19W20W1W2W3W3W4W5
24.1 points across 25 weeks · best was week 4 with 3.3
Where the points came from
Scored under the SAM Metric weights for RB. Every line is a stat × its weight.
Week 5 · HOU
1.00
| Rushing yards | 62 × 0.0078000000000000005 | +0.48 |
| Receptions | 4 × 0.064896 | +0.26 |
| Receiving yards | 23 × 0.008112 | +0.19 |
| Carries | 15 × 0.00468 | +0.07 |
Week 4 · HOU
1.20
| Rushing TDs | 1 × 1 | +1.00 |
| Rushing yards | 22 × 0.0078000000000000005 | +0.17 |
| Carries | 6 × 0.00468 | +0.03 |
Week 3 · HOU
1.25
| Rushing TDs | 1 × 1 | +1.00 |
| Rushing yards | 15 × 0.0078000000000000005 | +0.12 |
| Receptions | 1 × 0.064896 | +0.06 |
| Receiving yards | 6 × 0.008112 | +0.05 |
| Carries | 5 × 0.00468 | +0.02 |
Week 3 · HOU
1.42
| Rushing TDs | 1 × 1 | +1.00 |
| Kick Return Yards | 52 × 0.00312 | +0.16 |
| Rushing yards | 15 × 0.0078000000000000005 | +0.12 |
| Receptions | 1 × 0.064896 | +0.06 |
| Receiving yards | 6 × 0.008112 | +0.05 |
| Carries | 5 × 0.00468 | +0.02 |
| Kick Returns | 2 × 0.00156 | +0.00 |
Week 2 · HOU
0.64
| Receptions | 5 × 0.064896 | +0.32 |
| Receiving yards | 27 × 0.008112 | +0.22 |
| Rushing yards | 8 × 0.0078000000000000005 | +0.06 |
| Carries | 8 × 0.00468 | +0.04 |
Week 1 · HOU · 1% of snaps
0.42
| Rushing yards | 42 × 0.0078000000000000005 | +0.33 |
| Receptions | 1 × 0.064896 | +0.06 |
| Carries | 9 × 0.00468 | +0.04 |
| Receiving yards | -2 × 0.008112 | -0.02 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 7 | 0% | 0 | 0 | 7 |
| Week 2 | 13 | 0% | 0 | 2 | 15 |
| Week 3 | 30 | 0% | 0 | 0 | 30 |
| Week 4 | 40 | 1% | 0 | 3 | 43 |
| Week 5 | 27 | 0% | 0 | 0 | 27 |
| Week 7 | 48 | 1% | 0 | 0 | 48 |
| Week 8 | 32 | 0% | 0 | 0 | 32 |
| Week 9 | 35 | 0% | 0 | 0 | 35 |
| Week 10 | 60 | 1% | 0 | 0 | 60 |
| Week 11 | 46 | 1% | 0 | 0 | 46 |
| Week 12 | 41 | 1% | 0 | 0 | 41 |
| Week 13 | 41 | 1% | 0 | 0 | 41 |
| Week 14 | 61 | 1% | 0 | 0 | 61 |
| Week 15 | 15 | 0% | 0 | 0 | 15 |
| Week 17 | 44 | 1% | 0 | 0 | 44 |
| Week 18 | 31 | 0% | 0 | 0 | 31 |
| Week 19 | 48 | 1% | 0 | 0 | 48 |
| Week 20 | 51 | 1% | 0 | 0 | 51 |
| Week 1 | 40 | 1% | 0 | 4 | 44 |
Contract
| Cap hit | $1.3M |
| Base salary | $1.0M |
| Signing bonus | $251K |
| Average per year | $1.3M |
| Total value | $1.0M |
| Guaranteed | $1.0M |
Contract detail from OverTheCap