Samsports
NFL · New England Patriots · Tommy DeVito
Player
Position QB
Number 16
Height 6'2"
Weight 210 lb
College Illinois
Experience 4 yr
Bye week 11
QB · New England Patriots

Tommy DeVito

1
Weeks played
58
Total snaps
1%
Avg snap share
Cap hit
$1.6M
2-year deal

Snap share by week

Percentage of his side's snaps

The number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.

1%
W12

SAM points by week

0.8
0.8
0.2
0.2
0.8
0.2
0.8
4.5
4.5
2.1
4.5
2.1
2.4
0.6
1.8
0.8
0.2
0.8
4.5
2.1
2.4
0.6
0.8
1.5
2.1
2.4
0.6
0.3
W1W1W2W2W2W2W2W3W3W3W3W3W12W15W1W1W2W2W3W3W12W15W1W2W3W12W15W3

45.6 points across 28 weeks · best was week 3 with 4.5

Where the points came from

Scored under the SAM Metric weights for QB. Every line is a stat × its weight.

Week 3 · NE 0.28
Passing yards 30 × 0.004 +0.12
Completions 3 × 0.035 +0.11
Rushing yards 2 × 0.025 +0.05
Incompletions 2 × -0.018 -0.04
Attempts 5 × 0.005 +0.03
Carries 1 × 0.015 +0.02
Week 15 · NYG 0.64
Completions 10 × 0.035 +0.35
Passing yards 68 × 0.004 +0.27
Attempts 13 × 0.005 +0.07
Sacked 2 × -0.032 -0.06
Carries 1 × 0.015 +0.02
Week 12 · NYG · 1% of snaps 2.42
Rushing yards 32 × 0.025 +0.80
Passing yards 189 × 0.004 +0.76
Completions 21 × 0.035 +0.74
Attempts 31 × 0.005 +0.16
Sacked 4 × -0.032 -0.13
Carries 7 × 0.015 +0.11
Week 3 · NYG 2.06
Rushing yards 48 × 0.025 +1.20
Completions 14 × 0.035 +0.49
Passing yards 103 × 0.004 +0.41
Sacked 8 × -0.032 -0.26
Attempts 27 × 0.005 +0.14
Carries 5 × 0.015 +0.08
Week 2 · NYG 1.51
Fumbles recovered 1 × 0.729 +0.73
Completions 10 × 0.035 +0.35
Passing yards 75 × 0.004 +0.30
Attempts 19 × 0.005 +0.10
Rushing yards 2 × 0.025 +0.05
Sacked 1 × -0.032 -0.03
Carries 1 × 0.015 +0.02
Week 1 · NYG 0.80
Passing yards 92 × 0.004 +0.37
Completions 8 × 0.035 +0.28
Attempts 15 × 0.005 +0.08
Carries 4 × 0.015 +0.06
Rushing yards 2 × 0.025 +0.05
Sacked 1 × -0.032 -0.03

Snap detail

WeekOffOff %DefSTTotal
Week 12 58 1% 0 0 58

Contract

Cap hit$1.6M
Base salary$1.1M
Signing bonus$325K
Average per year$2.2M
Total value$2.3M
Guaranteed$2.0M
Years2

Contract detail from OverTheCap

Full New England Patriots roster →