Samsports
NFL · New York Giants · Russell Wilson
Player
Position QB
Number 3
Height 5' 11"
Weight 206 lb
College Wisconsin
Experience 14 yr
Bye week 13
QB ยท New York Giants

Russell Wilson

9
Weeks played
427
Total snaps
1%
Avg snap share
Cap hit
โ€”

Snap share by week

Percentage of his side's snaps

The number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.

1%
1%
1%
0%
0%
0%
1%
1%
1%
W1W2W3W4W6W10W11W13W14

SAM points by week

2.6
2.6
2.6
0.5
0.4
0.5
0.4
0.5
1.9
0.2
1.9
1.9
0.2
0.0
0.0
0.0
0.0
0.0
0.0
4.8
3.0
0.6
4.4
0.6
1.7
3.1
5.8
3.8
2.4
4.3
4.0
2.6
0.4
0.4
0.5
1.9
0.2
0.0
0.0
4.8
3.0
0.6
4.4
1.7
3.1
5.8
3.8
2.4
4.3
4.0
2.7
4.0
3.3
2.6
6.5
1.9
0.8
0.0
4.8
3.0
0.6
1.7
3.1
5.8
3.8
2.4
4.3
4.0
2.7
4.0
W1W1W1W2W2W2W2W2W3W3W3W3W3W4W4W4W6W6W6W7W8W10W10W10W11W12W13W14W15W16W17W1W1W2W2W3W3W4W6W7W8W10W10W11W12W13W14W15W16W17W18W18W1W1W2W3W4W6W7W8W10W11W12W13W14W15W16W17W18W18

161.4 points across 70 weeks · best was week 2 with 6.5

Where the points came from

Scored under the SAM Metric weights for QB. Every line is a stat × its weight.

Week 18 · PIT 3.99
Passing TDs 2 × 1 +2.00
Passing yards 270 × 0.004 +1.08
Completions 20 × 0.035 +0.70
Rushing yards 6 × 0.025 +0.15
Attempts 29 × 0.005 +0.14
Sacked 4 × -0.032 -0.13
Carries 3 × 0.015 +0.05
Week 18 · PIT 2.67
Passing TDs 1 × 1 +1.00
Completions 17 × 0.035 +0.60
Passing yards 148 × 0.004 +0.59
Rushing yards 16 × 0.025 +0.40
Attempts 31 × 0.005 +0.16
Sacked 4 × -0.032 -0.13
Carries 4 × 0.015 +0.06
Week 17 · PIT 4.02
Rushing yards 55 × 0.025 +1.38
Rushing TDs 1 × 1 +1.00
Passing yards 205 × 0.004 +0.82
Completions 23 × 0.035 +0.81
Attempts 37 × 0.005 +0.19
Sacked 5 × -0.032 -0.16
Interceptions 1 × -0.092 -0.09
Carries 6 × 0.015 +0.09
Week 16 · PIT 4.34
Passing TDs 2 × 1 +2.00
Passing yards 217 × 0.004 +0.87
Completions 22 × 0.035 +0.77
Rushing yards 27 × 0.025 +0.68
Attempts 33 × 0.005 +0.17
Sacked 3 × -0.032 -0.10
Interceptions 1 × -0.092 -0.09
Carries 3 × 0.015 +0.05
Week 15 · PIT 2.43
Passing TDs 1 × 1 +1.00
Passing yards 128 × 0.004 +0.51
Completions 14 × 0.035 +0.49
Rushing yards 13 × 0.025 +0.33
Attempts 22 × 0.005 +0.11
Sacked 2 × -0.032 -0.06
Carries 4 × 0.015 +0.06
Week 14 · PIT · 1% of snaps 3.77
Passing TDs 2 × 1 +2.00
Passing yards 158 × 0.004 +0.63
Completions 15 × 0.035 +0.53
Rushing yards 17 × 0.025 +0.43
Attempts 26 × 0.005 +0.13
Carries 6 × 0.015 +0.09
Sacked 1 × -0.032 -0.03

Snap detail

WeekOffOff %DefSTTotal
Week 1 68 1% 0 0 68
Week 2 64 1% 0 0 64
Week 3 63 1% 0 0 63
Week 4 2 0% 0 0 2
Week 6 2 0% 0 0 2
Week 10 21 0% 0 0 21
Week 11 75 1% 0 0 75
Week 13 67 1% 0 0 67
Week 14 65 1% 0 0 65

Full New York Giants roster →