Player
Position
QB
Number
15
Height
6'2"
Weight
225 lb
College
Texas Tech
Experience
10 yr
Bye week
10
QB · Kansas City Chiefs
Patrick Mahomes
15
Weeks played
1003
Total snaps
1%
Avg snap share
Cap hit
$34.7M
8-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
1%
W1W2W3W4W5W6W7W8W9W11W12W13W14W15W1
SAM points by week
3.2
0.2
0.2
1.0
5.5
5.5
1.0
5.5
1.0
5.0
0.7
3.9
5.0
5.0
0.7
2.9
4.4
2.9
2.4
2.9
6.3
3.0
6.3
6.3
6.0
6.0
6.0
3.0
6.8
6.8
6.0
6.0
3.1
4.6
5.8
5.8
1.6
1.6
3.6
4.5
3.3
3.3
6.6
3.3
6.7
6.7
2.5
3.3
2.5
2.6
3.9
2.6
5.1
5.8
5.5
1.0
3.2
0.2
5.0
0.7
3.9
2.9
2.4
4.4
3.0
6.3
6.0
3.0
6.8
3.1
6.0
4.6
5.8
1.6
3.6
4.5
3.3
6.6
3.3
6.7
3.3
2.5
2.6
3.9
5.1
5.8
2.8
5.9
5.2
6.3
5.5
3.2
5.0
4.4
2.9
3.6
6.3
6.0
3.0
7.5
6.0
5.8
1.6
3.3
3.4
6.7
2.5
3.3
2.6
3.9
5.1
5.8
2.8
5.9
5.2
6.2
6.0
3.7
3.8
4.0
W1W1W1W1W1W1W1W1W1W2W2W2W2W2W2W3W3W3W3W3W4W4W4W4W5W5W5W5W6W6W7W7W7W8W8W8W9W9W10W11W11W11W12W13W13W13W14W14W14W15W15W15W16W17W1W1W1W1W2W2W2W3W3W3W4W4W5W5W6W7W7W8W8W9W10W11W11W12W13W13W14W14W15W15W16W17W19W20W21W1W1W1W2W3W3W3W4W5W5W6W7W8W9W11W12W13W14W14W15W15W16W17W19W20W21W1W2W3W3W4
498.1 points across 120 weeks · best was week 6 with 7.5
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 4 · KC
4.00
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 225 × 0.004 | +0.90 |
| Fumbles recovered | 1 × 0.729 | +0.73 |
| Completions | 15 × 0.035 | +0.53 |
| Incompletions | 15 × -0.018 | -0.27 |
| Attempts | 30 × 0.005 | +0.15 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 2 × 0.015 | +0.03 |
Week 3 · KC
3.75
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 246 × 0.004 | +0.98 |
| Completions | 20 × 0.035 | +0.70 |
| Attempts | 24 × 0.005 | +0.12 |
| Interceptions | 1 × -0.092 | -0.09 |
| Rushing yards | 1 × 0.025 | +0.03 |
| Carries | 1 × 0.015 | +0.02 |
Week 3 · KC
3.68
| Passing TDs | 2 × 1 | +2.00 |
| Passing yards | 246 × 0.004 | +0.98 |
| Completions | 20 × 0.035 | +0.70 |
| Attempts | 24 × 0.005 | +0.12 |
| Interceptions | 1 × -0.092 | -0.09 |
| Incompletions | 4 × -0.018 | -0.07 |
| Rushing yards | 1 × 0.025 | +0.03 |
| Carries | 1 × 0.015 | +0.02 |
Week 2 · KC
6.00
| Passing TDs | 3 × 1 | +3.00 |
| Passing yards | 382 × 0.004 | +1.53 |
| Completions | 32 × 0.035 | +1.12 |
| Rushing yards | 17 × 0.025 | +0.43 |
| Incompletions | 15 × -0.018 | -0.27 |
| Attempts | 47 × 0.005 | +0.24 |
| Sacked | 2 × -0.032 | -0.06 |
| Carries | 2 × 0.015 | +0.03 |
Week 1 · KC · 1% of snaps
6.16
| Passing TDs | 2 × 1 | +2.00 |
| Fumbles recovered | 2 × 0.729 | +1.46 |
| Rushing TDs | 1 × 1 | +1.00 |
| Passing yards | 184 × 0.004 | +0.74 |
| Rushing yards | 23 × 0.025 | +0.58 |
| Completions | 15 × 0.035 | +0.53 |
| Incompletions | 12 × -0.018 | -0.22 |
| Attempts | 27 × 0.005 | +0.14 |
Week 21 · KC
5.23
| Passing TDs | 3 × 1 | +3.00 |
| Passing yards | 257 × 0.004 | +1.03 |
| Completions | 21 × 0.035 | +0.74 |
| Rushing yards | 25 × 0.025 | +0.63 |
| Sacked | 6 × -0.032 | -0.19 |
| Interceptions | 2 × -0.092 | -0.18 |
| Attempts | 32 × 0.005 | +0.16 |
| Carries | 4 × 0.015 | +0.06 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 61 | 1% | 0 | 0 | 61 |
| Week 2 | 60 | 1% | 0 | 0 | 60 |
| Week 3 | 72 | 1% | 0 | 0 | 72 |
| Week 4 | 67 | 1% | 0 | 0 | 67 |
| Week 5 | 64 | 1% | 0 | 0 | 64 |
| Week 6 | 64 | 1% | 0 | 0 | 64 |
| Week 7 | 65 | 1% | 0 | 0 | 65 |
| Week 8 | 69 | 1% | 0 | 0 | 69 |
| Week 9 | 60 | 1% | 0 | 0 | 60 |
| Week 11 | 70 | 1% | 0 | 0 | 70 |
| Week 12 | 96 | 1% | 0 | 0 | 96 |
| Week 13 | 66 | 1% | 0 | 0 | 66 |
| Week 14 | 64 | 1% | 0 | 0 | 64 |
| Week 15 | 56 | 1% | 0 | 0 | 56 |
| Week 1 | 69 | 1% | 0 | 0 | 69 |
Contract
| Cap hit | $34.7M |
| Base salary | $1.3M |
| Signing bonus | $32.4M |
| Average per year | $64.0M |
| Total value | $448.0M |
| Guaranteed | $95.5M |
| Years | 8 |
Contract detail from OverTheCap