Player
Position
WR
Number
4
Height
5'9"
Weight
183 lb
College
Indiana
Experience
2 yr
Bye week
13
WR · Minnesota Vikings
Myles Price
17
Weeks played
168
Total snaps
0%
Avg snap share
Cap hit
$1.0M
3-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
—
—
0%
—
—
—
—
—
—
—
—
0%
0%
0%
0%
—
0%
W1W2W3W4W5W7W8W9W10W11W12W13W14W15W16W17W1
SAM points by week
1.2
1.2
1.2
0.9
0.9
1.2
1.2
1.2
0.5
0.5
0.5
0.8
0.8
0.8
0.4
0.4
0.8
0.8
1.1
1.1
1.0
1.0
1.6
1.6
0.6
0.6
1.0
1.0
0.3
0.3
0.8
0.8
0.5
0.5
0.1
0.1
1.5
1.2
1.3
0.9
1.2
0.3
0.5
0.8
0.4
0.8
1.1
1.0
1.6
0.6
1.0
0.3
0.8
0.5
0.1
1.2
0.9
1.2
0.4
3.1
1.4
1.9
W1W1W1W2W2W3W3W3W4W4W4W5W5W5W7W7W8W8W9W9W10W10W11W11W12W12W13W13W14W14W15W15W16W16W17W17W1W1W2W2W3W3W4W5W7W8W9W10W11W12W13W14W15W16W17W1W2W3W2W3W4W5
54.4 points across 62 weeks · best was week 3 with 3.1
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 5 · MIN
1.86
| Punt Return Yards | 57 × 0.012696200000000001 | +0.72 |
| Kick Return Yards | 83 × 0.005771000000000001 | +0.48 |
| Receptions | 3 × 0.12003680000000001 | +0.36 |
| Receiving yards | 20 × 0.015004600000000002 | +0.30 |
| Fumbles | 1 × -0.018467200000000003 | -0.02 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 3 × 0.0028855000000000005 | +0.01 |
Week 4 · MIN
1.43
| Punt Return Yards | 51 × 0.012696200000000001 | +0.65 |
| Kick Return Yards | 70 × 0.005771000000000001 | +0.40 |
| Receptions | 2 × 0.12003680000000001 | +0.24 |
| Receiving yards | 6 × 0.015004600000000002 | +0.09 |
| Rushing yards | 2 × 0.014427500000000003 | +0.03 |
| Carries | 1 × 0.008656500000000001 | +0.01 |
| Punt Returns | 3 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 3 · MIN
3.13
| Punt Return Yards | 106 × 0.012696200000000001 | +1.35 |
| Punt return TDs | 1 × 1 | +1.00 |
| Kick Return Yards | 132 × 0.005771000000000001 | +0.76 |
| Punt Returns | 4 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 5 × 0.0028855000000000005 | +0.01 |
Week 2 · MIN
0.39
| Kick Return Yards | 42 × 0.005771000000000001 | +0.24 |
| Punt Return Yards | 11 × 0.012696200000000001 | +0.14 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 3 · MIN
1.17
| Punt Return Yards | 68 × 0.012696200000000001 | +0.86 |
| Kick Return Yards | 50 × 0.005771000000000001 | +0.29 |
| Punt Returns | 5 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 2 · MIN
0.88
| Kick Return Yards | 135 × 0.005771000000000001 | +0.78 |
| Punt Return Yards | 6 × 0.012696200000000001 | +0.08 |
| Kick Returns | 6 × 0.0028855000000000005 | +0.02 |
| Punt Returns | 3 × 0.0028855000000000005 | +0.01 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 0 | — | 0 | 11 | 11 |
| Week 2 | 0 | — | 0 | 10 | 10 |
| Week 3 | 10 | 0% | 0 | 9 | 19 |
| Week 4 | 0 | — | 0 | 8 | 8 |
| Week 5 | 0 | — | 0 | 12 | 12 |
| Week 7 | 0 | — | 0 | 8 | 8 |
| Week 8 | 0 | — | 0 | 8 | 8 |
| Week 9 | 0 | — | 0 | 10 | 10 |
| Week 10 | 0 | — | 0 | 12 | 12 |
| Week 11 | 0 | — | 0 | 11 | 11 |
| Week 12 | 0 | — | 0 | 10 | 10 |
| Week 13 | 1 | 0% | 0 | 11 | 12 |
| Week 14 | 3 | 0% | 0 | 4 | 7 |
| Week 15 | 1 | 0% | 0 | 8 | 9 |
| Week 16 | 2 | 0% | 0 | 6 | 8 |
| Week 17 | 0 | — | 0 | 1 | 1 |
| Week 1 | 3 | 0% | 0 | 9 | 12 |
Contract
| Cap hit | $1.0M |
| Base salary | $1.0M |
| Average per year | $988K |
| Total value | $1.0M |
| Years | 3 |
Contract detail from OverTheCap