Player
Position
WR
Height
6'0"
Weight
190 lb
College
Texas A&M
Experience
0 yr
Bye week
5
WR · Cleveland Browns
KC Concepcion
1
Weeks played
36
Total snaps
1%
Avg snap share
Cap hit
$3.6M
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
W1
SAM points by week
1.4
1.1
1.4
1.1
0.4
0.4
1.7
0.2
W1W2W1W2W3W3W4W5
7.5 points across 8 weeks · best was week 4 with 1.7
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 5 · CLE
0.20
| Receptions | 1 × 0.12003680000000001 | +0.12 |
| Receiving yards | 5 × 0.015004600000000002 | +0.08 |
Week 4 · CLE
1.69
| Receiving yards | 64 × 0.015004600000000002 | +0.96 |
| Receptions | 5 × 0.12003680000000001 | +0.60 |
| Punt Return Yards | 10 × 0.012696200000000001 | +0.13 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 3 · CLE
0.38
| Receptions | 2 × 0.12003680000000001 | +0.24 |
| Receiving yards | 9 × 0.015004600000000002 | +0.14 |
Week 3 · CLE
0.39
| Receptions | 2 × 0.12003680000000001 | +0.24 |
| Receiving yards | 9 × 0.015004600000000002 | +0.14 |
| Punt Return Yards | 1 × 0.012696200000000001 | +0.01 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 2 · CLE
1.06
| Receptions | 6 × 0.12003680000000001 | +0.72 |
| Receiving yards | 28 × 0.015004600000000002 | +0.42 |
| Rushing yards | -6 × 0.014427500000000003 | -0.09 |
| Carries | 1 × 0.008656500000000001 | +0.01 |
Week 1 · CLE · 1% of snaps
1.37
| Receiving yards | 43 × 0.015004600000000002 | +0.65 |
| Receptions | 4 × 0.12003680000000001 | +0.48 |
| Rushing yards | 15 × 0.014427500000000003 | +0.22 |
| Carries | 3 × 0.008656500000000001 | +0.03 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 35 | 1% | 0 | 1 | 36 |
Contract
| Cap hit | $3.6M |
| Base salary | $885K |
| Signing bonus | $2.7M |
| Average per year | $4.9M |
| Total value | $11.7M |
| Guaranteed | $19.7M |
Contract detail from OverTheCap