Player
Position
WR
Number
14
Height
5'9"
Weight
160 lb
College
Holy Cross
Experience
10 yr
Bye week
13
WR · Chicago Bears
Kalif Raymond
16
Weeks played
491
Total snaps
0%
Avg snap share
Cap hit
$3.5M
1-year deal
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
1%
1%
0%
1%
0%
0%
0%
0%
1%
1%
0%
0%
0%
0%
0%
1%
W1W2W3W4W5W6W7W9W10W11W12W15W16W17W18W1
SAM points by week
0.7
0.7
2.2
1.2
0.7
0.7
1.2
0.4
0.4
0.4
0.5
2.6
2.6
0.5
2.6
0.1
0.1
0.1
1.6
0.6
2.2
0.6
4.9
0.1
0.2
0.2
1.5
1.5
0.2
0.3
0.3
1.1
0.4
0.6
0.6
2.6
2.6
0.6
0.6
1.6
1.6
0.7
0.7
1.2
0.4
0.5
2.6
0.5
0.1
1.6
0.6
2.2
4.9
0.2
0.1
1.5
0.2
0.3
1.1
0.4
0.6
2.6
0.6
1.6
0.6
1.0
0.5
0.5
0.2
0.4
0.5
0.6
1.4
0.2
0.8
0.4
2.4
0.2
1.1
0.6
1.0
2.2
1.6
3.3
0.5
0.6
W1W1W1W2W2W2W2W3W3W3W3W4W4W4W4W5W5W5W6W7W7W7W8W9W9W9W10W10W10W11W11W11W12W15W15W16W16W17W17W18W18W1W2W2W3W3W4W4W5W6W7W7W8W9W9W10W10W11W11W12W15W16W17W18W18W19W1W2W3W4W4W7W10W10W12W15W16W17W18W18W19W1W2W3W4W5
90.4 points across 86 weeks · best was week 8 with 4.9
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 5 · CHI
0.55
| Receptions | 3 × 0.12003680000000001 | +0.36 |
| Punt Return Yards | 9 × 0.012696200000000001 | +0.11 |
| Receiving yards | 6 × 0.015004600000000002 | +0.09 |
| Rushing yards | -2 × 0.014427500000000003 | -0.03 |
| Carries | 1 × 0.008656500000000001 | +0.01 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 4 · CHI
0.54
| Receptions | 2 × 0.12003680000000001 | +0.24 |
| Punt Return Yards | 16 × 0.012696200000000001 | +0.20 |
| Receiving yards | 6 × 0.015004600000000002 | +0.09 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 3 · CHI
3.27
| Receiving yards | 90 × 0.015004600000000002 | +1.35 |
| Receiving TDs | 1 × 1 | +1.00 |
| Receptions | 6 × 0.12003680000000001 | +0.72 |
| Punt Return Yards | 15 × 0.012696200000000001 | +0.19 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 2 · CHI
1.59
| Receiving yards | 40 × 0.015004600000000002 | +0.60 |
| Receptions | 5 × 0.12003680000000001 | +0.60 |
| Punt Return Yards | 30 × 0.012696200000000001 | +0.38 |
| Punt Returns | 3 × 0.0028855000000000005 | +0.01 |
Week 1 · CHI · 1% of snaps
2.22
| Receiving yards | 84 × 0.015004600000000002 | +1.26 |
| Receptions | 8 × 0.12003680000000001 | +0.96 |
Week 19 · DET
1.04
| Receiving yards | 37 × 0.015004600000000002 | +0.56 |
| Receptions | 3 × 0.12003680000000001 | +0.36 |
| Kick Return Yards | 21 × 0.005771000000000001 | +0.12 |
| Kick Returns | 1 × 0.0028855000000000005 | +0.00 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 44 | 1% | 0 | 3 | 47 |
| Week 2 | 32 | 1% | 0 | 5 | 37 |
| Week 3 | 33 | 0% | 0 | 6 | 39 |
| Week 4 | 33 | 1% | 0 | 10 | 43 |
| Week 5 | 2 | 0% | 0 | 2 | 4 |
| Week 6 | 2 | 0% | 0 | 1 | 3 |
| Week 7 | 30 | 0% | 0 | 8 | 38 |
| Week 9 | 29 | 0% | 0 | 4 | 33 |
| Week 10 | 38 | 1% | 0 | 7 | 45 |
| Week 11 | 38 | 1% | 0 | 12 | 50 |
| Week 12 | 27 | 0% | 0 | 8 | 35 |
| Week 15 | 11 | 0% | 0 | 4 | 15 |
| Week 16 | 19 | 0% | 0 | 3 | 22 |
| Week 17 | 6 | 0% | 0 | 7 | 13 |
| Week 18 | 14 | 0% | 0 | 4 | 18 |
| Week 1 | 45 | 1% | 0 | 4 | 49 |
Contract
| Cap hit | $3.5M |
| Base salary | $2.0M |
| Signing bonus | $1.0M |
| Average per year | $3.5M |
| Total value | $3.5M |
| Guaranteed | $3.0M |
| Years | 1 |
Contract detail from OverTheCap