Player
Position
WR
Height
5'9"
Weight
196 lb
Experience
0 yr
Bye week
6
WR · Pittsburgh Steelers
Kaden Wetjen
1
Weeks played
10
Total snaps
—
Avg snap share
Cap hit
$1.2M
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
—
W1
SAM points by week
0.8
0.7
0.9
0.7
W2W3W4W5
3.1 points across 4 weeks · best was week 4 with 0.9
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 5 · PIT
0.65
| Kick Return Yards | 110 × 0.005771000000000001 | +0.63 |
| Kick Returns | 5 × 0.0028855000000000005 | +0.01 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 4 · PIT
0.95
| Kick Return Yards | 96 × 0.005771000000000001 | +0.55 |
| Punt Return Yards | 30 × 0.012696200000000001 | +0.38 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 4 × 0.0028855000000000005 | +0.01 |
Week 3 · PIT
0.67
| Kick Return Yards | 102 × 0.005771000000000001 | +0.59 |
| Punt Return Yards | 5 × 0.012696200000000001 | +0.06 |
| Kick Returns | 5 × 0.0028855000000000005 | +0.01 |
| Punt Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 2 · PIT
0.81
| Kick Return Yards | 92 × 0.005771000000000001 | +0.53 |
| Punt Return Yards | 21 × 0.012696200000000001 | +0.27 |
| Punt Returns | 2 × 0.0028855000000000005 | +0.01 |
| Kick Returns | 4 × 0.0028855000000000005 | +0.01 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 0 | — | 0 | 10 | 10 |
Contract
| Cap hit | $1.2M |
| Base salary | $885K |
| Signing bonus | $282K |
| Average per year | $1.4M |
| Total value | $2.0M |
| Guaranteed | $1.1M |
Contract detail from OverTheCap