Player
Position
WR
Height
6'1"
Weight
224 lb
College
Baylor
Experience
0 yr
Bye week
9
WR · Jacksonville Jaguars
Josh Cameron
1
Weeks played
34
Total snaps
0%
Avg snap share
Cap hit
$958K
Snap share by week
Percentage of his side's snapsThe number that says whether he is actually on the field. A box score can hide a player who took eleven snaps; this cannot.
0%
W1
SAM points by week
1.5
1.5
0.3
1.9
1.5
1.1
1.2
1.1
W1W1W2W3W3W4W5W5
10.3 points across 8 weeks · best was week 3 with 1.9
Where the points came from
Scored under the SAM Metric weights for WR. Every line is a stat × its weight.
Week 5 · JAX
1.11
| Receiving yards | 43 × 0.015004600000000002 | +0.65 |
| Receptions | 3 × 0.12003680000000001 | +0.36 |
| Solo tackles | 1 × 0.1050322 | +0.11 |
Week 5 · JAX
1.22
| Receiving yards | 43 × 0.015004600000000002 | +0.65 |
| Receptions | 3 × 0.12003680000000001 | +0.36 |
| Solo tackles | 1 × 0.1050322 | +0.11 |
| Kick Return Yards | 18 × 0.005771000000000001 | +0.10 |
| Kick Returns | 1 × 0.0028855000000000005 | +0.00 |
Week 4 · JAX
1.14
| Receiving yards | 42 × 0.015004600000000002 | +0.63 |
| Kick Return Yards | 45 × 0.005771000000000001 | +0.26 |
| Receptions | 2 × 0.12003680000000001 | +0.24 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 3 · JAX
1.51
| Receiving TDs | 1 × 1 | +1.00 |
| Solo tackles | 2 × 0.1050322 | +0.21 |
| Receiving yards | 12 × 0.015004600000000002 | +0.18 |
| Receptions | 1 × 0.12003680000000001 | +0.12 |
Week 3 · JAX
1.93
| Receiving TDs | 1 × 1 | +1.00 |
| Kick Return Yards | 63 × 0.005771000000000001 | +0.36 |
| Solo tackles | 2 × 0.1050322 | +0.21 |
| Receiving yards | 12 × 0.015004600000000002 | +0.18 |
| Receptions | 1 × 0.12003680000000001 | +0.12 |
| Assisted tackles | 1 × 0.0525161 | +0.05 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
Week 2 · JAX
0.29
| Kick Return Yards | 50 × 0.005771000000000001 | +0.29 |
| Kick Returns | 2 × 0.0028855000000000005 | +0.01 |
Snap detail
| Week | Off | Off % | Def | ST | Total |
|---|---|---|---|---|---|
| Week 1 | 19 | 0% | 0 | 15 | 34 |
Contract
| Cap hit | $958K |
| Base salary | $885K |
| Signing bonus | $73K |
| Average per year | $1.2M |
| Total value | $1.2M |
| Guaranteed | $290K |
Contract detail from OverTheCap