Samsports
NFL · Indianapolis Colts · Easton Stick
Player
Position QB
Number 0
Height 6'1"
Weight 224 lb
College North Dakota State
Experience 7 yr
Bye week 11
QB · Indianapolis Colts

Easton Stick

No snap data recorded yet this season.

Cap hit
$448K
1-year deal

SAM points by week

2.2
0.5
2.2
0.5
2.2
1.2
2.7
1.2
2.7
2.7
2.6
2.6
2.2
0.5
2.7
1.2
3.0
2.6
0.5
1.2
2.6
W1W1W1W1W1W2W2W2W2W2W3W3W1W1W2W2W3W3W1W2W3

40.1 points across 21 weeks · best was week 3 with 3.0

Where the points came from

Scored under the SAM Metric weights for QB. Every line is a stat × its weight.

Week 3 · LAC 2.64
Passing TDs 1 × 1 +1.00
Passing yards 187 × 0.004 +0.75
Rushing yards 17 × 0.025 +0.43
Completions 12 × 0.035 +0.42
Attempts 29 × 0.005 +0.14
Interceptions 1 × -0.092 -0.09
Sacked 2 × -0.032 -0.06
Carries 4 × 0.015 +0.06
Week 2 · LAC 1.19
Rushing yards 22 × 0.025 +0.55
Passing yards 85 × 0.004 +0.34
Completions 8 × 0.035 +0.28
Interceptions 1 × -0.092 -0.09
Carries 5 × 0.015 +0.08
Attempts 13 × 0.005 +0.07
Sacked 1 × -0.032 -0.03
Week 1 · LAC 0.52
Rushing yards 12 × 0.025 +0.30
Completions 5 × 0.035 +0.18
Passing yards 31 × 0.004 +0.12
Interceptions 1 × -0.092 -0.09
Attempts 13 × 0.005 +0.07
Sacked 2 × -0.032 -0.06
Carries 1 × 0.015 +0.02
Week 3 · LAC 2.64
Passing TDs 1 × 1 +1.00
Passing yards 187 × 0.004 +0.75
Rushing yards 17 × 0.025 +0.43
Completions 12 × 0.035 +0.42
Attempts 29 × 0.005 +0.14
Interceptions 1 × -0.092 -0.09
Sacked 2 × -0.032 -0.06
Carries 4 × 0.015 +0.06
Week 3 · ATL 2.97
Passing TDs 1 × 1 +1.00
Passing yards 198 × 0.004 +0.79
Completions 20 × 0.035 +0.70
Rushing yards 18 × 0.025 +0.45
Attempts 28 × 0.005 +0.14
Interceptions 1 × -0.092 -0.09
Sacked 2 × -0.032 -0.06
Carries 3 × 0.015 +0.05
Week 2 · LAC 1.19
Rushing yards 22 × 0.025 +0.55
Passing yards 85 × 0.004 +0.34
Completions 8 × 0.035 +0.28
Interceptions 1 × -0.092 -0.09
Carries 5 × 0.015 +0.08
Attempts 13 × 0.005 +0.07
Sacked 1 × -0.032 -0.03

Snap detail

Nothing recorded for Easton Stick yet this season. Snap counts appear here once he takes the field.

Contract

Cap hit$448K
Base salary$411K
Average per year$461K
Total value$461K
Years1

Contract detail from OverTheCap

Full Indianapolis Colts roster →