Player
Position
QB
Number
11
Height
6'1"
Weight
220 lb
College
Houston
Experience
14 yr
Bye week
13
QB · Chicago Bears
Case Keenum
No snap data recorded yet this season.
Cap hit
$2.2M
2-year deal
SAM points by week
1.6
1.6
0.3
0.3
1.6
1.6
0.3
0.3
1.6
0.3
2.7
1.6
0.3
1.6
0.3
1.6
0.3
5.7
0.7
W0W0W1W1W2W2W3W3W0W1W1W2W3W0W1W2W3W3W5
24.4 points across 19 weeks · best was week 3 with 5.7
Where the points came from
Scored under the SAM Metric weights for QB. Every line is a stat × its weight.
Week 5 · CHI
0.70
| Passing yards | 108 × 0.004 | +0.43 |
| Completions | 11 × 0.035 | +0.39 |
| Incompletions | 8 × -0.018 | -0.14 |
| Attempts | 19 × 0.005 | +0.10 |
| Rushing yards | 4 × 0.025 | +0.10 |
| Interceptions | 1 × -0.092 | -0.09 |
| Sacked | 2 × -0.032 | -0.06 |
| Fumbles | 1 × -0.032 | -0.03 |
Week 3 · CHI
5.73
| Passing TDs | 2 × 1 | +2.00 |
| Rushing TDs | 1 × 1 | +1.00 |
| Passing yards | 247 × 0.004 | +0.99 |
| Completions | 24 × 0.035 | +0.84 |
| Fumbles recovered | 1 × 0.729 | +0.73 |
| Incompletions | 10 × -0.018 | -0.18 |
| Attempts | 34 × 0.005 | +0.17 |
| Rushing yards | 6 × 0.025 | +0.15 |
Week 3 · HOU
0.31
| Completions | 4 × 0.035 | +0.14 |
| Passing yards | 32 × 0.004 | +0.13 |
| Attempts | 8 × 0.005 | +0.04 |
Week 2 · HOU
1.60
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 73 × 0.004 | +0.29 |
| Completions | 7 × 0.035 | +0.25 |
| Attempts | 13 × 0.005 | +0.07 |
Week 1 · HOU
0.34
| Completions | 5 × 0.035 | +0.18 |
| Passing yards | 40 × 0.004 | +0.16 |
| Attempts | 6 × 0.005 | +0.03 |
| Sacked | 1 × -0.032 | -0.03 |
| Carries | 2 × 0.015 | +0.03 |
| Rushing yards | -1 × 0.025 | -0.02 |
Week 0 · HOU
1.57
| Passing TDs | 1 × 1 | +1.00 |
| Passing yards | 78 × 0.004 | +0.31 |
| Completions | 7 × 0.035 | +0.25 |
| Attempts | 9 × 0.005 | +0.05 |
| Sacked | 1 × -0.032 | -0.03 |
Snap detail
Nothing recorded for Case Keenum yet this season. Snap counts appear here once he takes the field.
Contract
| Cap hit | $2.2M |
| Base salary | $1.3M |
| Signing bonus | $800K |
| Average per year | $2.8M |
| Total value | $3.0M |
| Guaranteed | $2.9M |
| Years | 2 |
Contract detail from OverTheCap